East Coast Main Line Drags
Here the term 'Drags' is used to describe the use of a diesel locomotive to haul a normally electrically powered train when no electric supply is available. Such incidences are either the result of on the day problems such as locomotive failure or overhead line damage or are pre-planned due to engineering works requiring trains to be diverted, or the power supply to be switched out. It is the latter type of drags which are covered in this topic.
On various occasions since the ECML was electrified planned drags have taken place, usually involving use of a diversionary non-electrified route. The menu below lists such instances for which details are known. Further details including routings, trains involved and diesel 'drag' locomotives can be found by clicking on the menu.
2019 | Summer 2019 |
2019 | Winter 2019 |
2018 | Autumn 2018 |
2018 | Summer 2018 |
2017 | Autumn 2017 |
2017 | Summer 2017 |
2017 | Late Spring 2017 |
2017 | Spring 2017 |
2017 | Winter 2017 |
2016 | Summer 2016 |
2016 | Late Spring 2016 |
2016 | Early Spring 2016 |
2016 | Winter 2016 |
2015 | Autumn 2015 |
2015 | Spring 2015 |
2015 | Winter 2015 |
2014 | Autumn 2014 |
2014 | Winter / Summer 2014 |
2013 | Late Autumn 2013 |
2013 | Early Autumn 2013 |
2013 | Summer 2013 |
2013 | Spring 2013 |
2013 | Late Autumn 2012 / Winter 2013 |
2012 | Early Autumn 2012 |
2012 | Summer 2012 |
2012 | Winter 2012 |
2011 | Autumn 2011 |
2011 | Winter 2011 |
2010 | Autumn 2010 |
2010 | Spring 2010 |
2004 | Winter 2004 |
2002 | May Day Holiday 2002 |
2001 | Autumn 2000 / Spring 2001 |
2000 | Late Summer Holiday 2000 |
2000 | Summer 2000 |
2000 | May Day Holiday 2000 |
2000 | Spring 2000 |
1999 | Late Summer Holiday 1999 |
1999 | Spring 1999 |
1998 | Spring and Summer 1998 |
1997 | Spring 1997 |
1991 | Winter 1991 |
1989 | Autumn 1989 |
Page maintained by Peter Hall.