May Day Holiday 2002

Haulage Highlights - top page

East Coast Main Line Drags – top page

All trains listed were dragged between Retford and Leeds

Saturday 4th May 2002

47767 1D38 12:10 Kings Cross-Leeds 47757 1A19 13:05 Leeds-Kings Cross
47757 1D39 13:10 Kings Cross-Leeds 47746 1A20 14:05 Leeds-Kings Cross
47746 1D40 14:30 Kings Cross-Leeds 47736 1A23 15:05 Leeds-Kings Cross
47736 1D41 15:30 Kings Cross-Leeds 47767 1A24 16:05 Leeds-Kings Cross
47767 1D45 17:30 Kings Cross-Leeds 47757 1A27 17:40 Leeds-Kings Cross
47757 1D48 18:30 Kings Cross-Bradford 47746 1A29 18:40 Leeds-Kings Cross
47746 1D50 20:00 Kings Cross-Leeds

Sunday 5th May 2002

47744 1D36 10:10 Kings Cross-Leeds 47736 1A10 10:30 Leeds-Kings Cross
47736 1D37 12:10 Kings Cross-Leeds 47767 1A11 12:30 Leeds-Kings Cross
47767 1D38 14:10 Kings Cross-Leeds 47744 1A13 14:30 Leeds-Kings Cross Note 1
47744 1D39 16:10 Kings Cross-Leeds 47792 1A14 15:40 Leeds-Kings Cross
47792 1D40 17:10 Kings Cross-Leeds 47736 1A15 16:40 Leeds-Kings Cross
47736 1D41 18:10 Kings Cross-Leeds 47746 1A17 17:40 Leeds-Kings Cross
47746 1D42 19:30 Kings Cross-Leeds 47767 1A19 18:40 Leeds-Kings Cross
47767 1D43 20:30 Kings Cross-Leeds 47744 1A20 20:30 Leeds-Kings Cross
47744 1D51 21:30 Kings Cross-Leeds

Note 1 terminated Retford (47635 took ecs forward)

 

Page maintained by Peter Hall.