Late Summer Holiday 1999

Haulage Highlights - top page

East Coast Main Line Drags – top page

All trains were dragged between Newark Northgate and Doncaster and diverted via Gainsborough Lea Road except were shown otherwise. Northbound (Down) trains were routed via Decoy South Junction approaching Doncaster. Southbound (Up) trains were routed via Black Carr Junction leaving Doncaster.

Saturday 28th August 1999

47765 1S33 17:00 Kings Cross-Glasgow 47787 1E84 14:30 Edinburgh-Kings Cross Note 1
47787 1D45 17:30 Kings Cross-Leeds 47742 1E16 14:00 Glasgow-Kings Cross
47742 1D48 18:30 Kings Cross-Bradford 47788 1A27 17:35 Leeds-Kings Cross Note 2
47771 1N10 19:00 Kings Cross-Newcastle 47764 1E17 15:00 Glasgow-Kings Cross
47764 1D49 19:30 Kings Cross-Leeds 47565 1A29 18:40 Leeds-Kings Cross
47565 1N12 20:00 Kings Cross-Newcastle 47765 1E18 16:00 Glasgow-Kings Cross
47765 1D50 20:30 Kings Cross-Leeds 47771 1E20 18:00 Glasgow-Kings Cross
47787 1D47 21:30 Kings Cross-Leeds

Sunday 29th August 1999

47474 1S14 08:00 Kings Cross-Glasgow 47787 1E24 07:50 Edinburgh-Kings Cross Note 3
47742 1S17 09:00 Kings Cross-Glasgow 47742 1E01 08:50 Edinburgh-Kings Cross
47764 1S18 09:30 Kings Cross-Edinburgh 47764 1E02 11:01 Newcastle-Kings Cross
47725 1S19 10:00 Kings Cross-Edinburgh 47788 1E03 09:50 Edinburgh-Kings Cross
47765 1S20 10:30 Kings Cross-Glasgow 47765 1E04 10:20 Edinburgh-Kings Cross
47787 1S22 11:30 Kings Cross-Edinburgh 47725 1E05 10:55 Edinburgh-Kings Cross
47742 1S23 12:00 Kings Cross-Glasgow 47787 1E07 10:50 Glasgow-Kings Cross
47764 1D38 14:10 Kings Cross-Leeds 47742 1E11 12:50 Glasgow-Kings Cross
47725 1S38 14:30 Kings Cross-Edinburgh
47787 1S31 16:00 Kings Cross-Edinburgh

Note 1 Not diverted, dragged between Doncaster and Newark via Retford
Note 2 Dragged between Leeds and Newark
Note 3 Dragged from Newark to Kings Cross by 47771

 

Page maintained by Peter Hall.