Autumn 2010

Haulage Highlights - top page

East Coast Main Line Drags – top page

'67003 passes through Metheringham dragging 91128 on 1A31 14.05 Leeds-Kings Cross on 9th October 2010   Robert Pritchard

 

All trains listed were dragged between Peterborough and Newark Northgate (Doncaster*)and diverted via Spalding and Lincoln. Northbound trains were routed via Sleaford station between Sleaford North and South Junctions, Southbound trains were routed direct via the avoiding line. Trains not listed were scheduled to utilise HSTs and did.

Notes
+ - terminated at Peterborough due to a technical fault on the train.

* - routed via Decoy South Junction approaching Doncaster.

67023 passing the then surviving telegraph poles just south of Metheringham Station dragging 91103 on 1A25 12:05 Leeds-Kings Cross on 16th October 2010. By the following October the telegraph poles had been felled   Lindsay Atkinson

67024 passing the then surviving telegraph poles just south of Metheringham Station dragging 91124 on 1S21 14:30 Kings Cross-Edinburgh on 16th October 2010. By the following October the telegraph poles had been felled   Lindsay Atkinson

 

Saturday 9th October 2010

67019 1D30 11:00 Kings Cross-Leeds 67023 1A23 11:05 Leeds-Kings Cross
67003 1D32 12:00 Kings Cross-Leeds 67029 1A25 12:05 Leeds-Kings Cross
67020 1D34 13:00 Kings Cross-Leeds 67019 1A28 13:05 Leeds-Kings Cross
67023 1D37 14:00 Kings Cross-Leeds 67003 1A31 14:05 Leeds-Kings Cross
67022 1S21 14:30 Kings Cross-Edinburgh* 67023 1A37 16:05 Leeds-Kings Cross
67029 1D39 15:00 Kings Cross-Leeds 67029 1A41 17:40 Leeds-Kings Cross
67019 1D41 16:00 Kings Cross-Leeds 67019 1A43 18:05 Leeds-Kings Cross
67003 1D43 17:00 Kings Cross-Leeds 67020 1A47 20:00 Leeds-Kings Cross
67020 1D44 18:00 Kings Cross-Leeds
67023 1G20 18:50 Kings Cross-Leeds

Saturday 16th October 2010

67019 1D30 11:00 Kings Cross-Leeds 67029 1A23 11:05 Leeds-Kings Cross
67022 1D32 12:00 Kings Cross-Leeds 67023 1A25 12:05 Leeds-Kings Cross
67003 1D34 13:00 Kings Cross-Leeds 67019 1A28 13:05 Leeds-Kings Cross
67029 1D37 14:00 Kings Cross-Leeds 67022 1A31 14:05 Leeds-Kings Cross
67024 1S21 14:30 Kings Cross-Edinburgh 67029 1A37 16:05 Leeds-Kings Cross
caped + 1D39 15:00 Kings Cross-Leeds 67023 1A41 17:40 Leeds-Kings Cross
67019 1D41 16:00 Kings Cross-Leeds 67019 1A43 18:05 Leeds-Kings Cross
67022 1D43 17:00 Kings Cross-Leeds 67003 1A47 20:00 Leeds-Kings Cross
67003 1D44 18:00 Kings Cross-Leeds
67029 1G26 18:50 Kings Cross-Leeds

 

Page maintained by Peter Hall.