1987 Summer Sunday Harwich Boat Train
This was the final Summer of the locomotive hauled Harwich Boat Train and was operated and routed as it had been the prveious year.
Class 47/4’s were the norm on the Harwich-Sheffield-Harwich leg with Class 45/1’s on the Sheffield-Manchester-Sheffield leg. A couple of Exceptions were the occasional use of Class 47/0’s on both legs.
Sightings are sparser than in previous years, thus further reports would be very much welcomed by Peter Hall
Train | 1M74 07:20 Harwich PQ -Manchester Piccadilly | 1M74 07:20 Harwich PQ – Manchester Piccadilly | 1E87 15:25 Manchester Piccadilly – Harwich PQ | 1E87 15:25 Manchester Piccadilly – Harwich PQ |
---|---|---|---|---|
Leg / Sunday | Harwich PQ-Sheffield | Sheffield-Manchester Pic | Manchester Pic-Sheffield | Sheffield-Harwich PQ |
May 17th | 47645 | |||
May 24th | ||||
May 31st | 47533 | |||
Jun 7th | ||||
Jun 14th | 45145 | 45145 | ||
Jun 21st | 45144 | 45144 | ||
Jun 28th | 45150 | 45150 | 47463 | |
Jul 5th | 45150 | 45150 | ||
Jul 12th | 45145 | 45145 | ||
Jul 19th | 45128 | 45128 | ||
Jul 26th | 47200 | 45103 | 45103 | 47200 |
Aug 2nd | 47147 | 47147 | 47618 | |
Aug 9th | 45141 | 45141 | 47110 | |
Aug 16th | 45149 | 45149 | ||
Aug 23rd | 47611 | |||
Aug 30th | 45107 | 45107 | ||
Sep 6th | 47438 | 45107 | 45107 | |
Sep 13th | 45104 | 45104 | ||
Sep 20th | ||||
Sep 27th | 45106 | 45106 | ||
Oct 4th | 45144 | 45144 |
Page maintained by Peter Hall