1986 Summer Sunday Harwich Boat Train
Summer Sunday Harwich Boat Train 1980 - 1987 - top page
Harwich Boat Train Locomotives 1963 - 1988
The opening of the Hazel Grove chord resulted in the train being diverted to run from New Mills South Junction via Disley Tunnel and the newly constructed Hazel Grove chord to Stockport where it called. Thence it ran via Heaton Chapel to Manchester Piccadilly which replaced Manchester Victoria as the Northern destination of the train.
Although Class 47/4's dominated the Manchester - Sheffield - Manchester leg during this summer, there were some notable exceptions. On 6th July Inverness allocatted 37146 was used between Harwich and Sheffield and Cricklewood allocatted 31198 was used on the same leg on the 27th July. On the latter date the return leg to Harwich utilised Cardiff allocatted 47232, the same leg using Tinsley allocatted 47375 on 7th September.
A great variety of Class 45's and Class 47's were used for the Sheffield - Manchester - Sheffield leg. However, Immingham allocatted 31462 was used on 25th May, Thornaby allocatted 37069 on 21st September, whilst on 7th September Bescot allocatted 31280 was used for the return leg.
It is not known which locomotive was used for particular legs some weeks. If you know the locomotive used please contact Peter Hall who would also welcome any other updates.
Train | 1M74 07:20 Harwich PQ - Manchester Piccadilly | 1M74 07:20 Harwich PQ - Manchester Piccadilly | 1E87 15:20 Manchester Piccadilly - Harwich PQ | 1E87 15:20 Manchester Piccadilly - Harwich PQ |
---|---|---|---|---|
Leg / Sunday | Harwich PQ - Sheffield | Sheffield - Manchester Pic | Manchester Pic - Sheffield | Sheffield - Harwich PQ |
May 18th | 47453 | 47428 | 47428 | 47428 |
May 25th | 47582 | 31462 | 31462 | 47582 |
Jun 1st | 47471 | 47471 | 47471 | 47471 |
Jun 8th | 47471 | 47438 | ||
Jun 15th | (A) | 47110 | 47110 | 47471 |
Jun 22nd | 47426 | 47343 | 45135 | 47426 |
Jun 29th | 47605 | 47328 | 47328 | |
Jul 6th | 37146 | 47476 | 47476 | 47476 |
Jul 13th | 47580 | 45013 | 45013 | 47580 |
Jul 20th | 47489 | 47124 | 47124 | 47489 |
Jul 27th | 31198 | 47313 | 47313 | 47232 |
Aug 3rd | 47547 | 47236 | 47236 | 47547 |
Aug 10th | 47447 | 45101 | 47549 | |
Aug 17th | 47116 | 47241 | 47241 | 47116 |
Aug 24th | 47439 | 47002 | 47002 | 47439 |
Aug 31st | 47618 | 47375 | 47375 | 47618 |
Sep 7th | 47532 | 45062 (B) | 31280 | 47375 |
Sep 14th | 47372 | 47372 | 47561 | |
Sep 21st | 47539 | 37069 | 37069 | 47539 |
Sep 28th | 47649 | 45128 | 45128 | 47649 |
(A) - 47213 between Harwich PQ - ? 47471 between ? - Sheffield
(B) - 45062 failed at Earles Sidings (Hope) and was assisted forward to Manchester Piccadilly by 45111
Page maintained by Peter Hall