LNER design Passenger & Non-passenger Carrying
Carriage Conundrums - top page
Preserved Coaching Stock Disposals – top page
Type | Number | Disposal |
SLF | ECJS 107 | Body grounded near Easingwold Station. Moved to Resco, Woolwich 1981. Broken up on site c1991. |
BG | 14 | Transferred to Departmental stock as DB975316. Preserved at Steamtown Railway Centre, Carnforth, Lancashire. Used as donor vehicle for Venice-Simplon Orient Express. Broken up on site 1987/88. |
BG | 100 | Preserved at Keighley & Worth Valley Railway 1971, broken up at Ingrow 1982. |
BG | 145 | Transferred to Internal User stock as 041402. Preserved at Steamtown Railway Centre, Carnforth, Lancashire. Used as donor vehicle for Venice-Simplon Orient Express. Broken up 1985/86. |
SLF | 1237 | Originally numbered 10197. Transferred to Departmental stock as DE320888. Preserved at Bere Ferrers Station Museum. Majority of body destroyed by fire. Remains removed to Heanor Haulage, Langley Mill where broken up. |
SLF | 1259 | Preserved at North Yorkshire Moors Railway, arrived 11/68, broken up at Goathland 1983. |
SLF | 1260 | Preserved at Welshpool & Llanfair Railway, broken up c1989. |
SLT | 1767 | Preserved at East Somerset Railway 11/72, broken up. |
SLT | 1769 | Preserved at Keighley & Worth Valley Railway, broken up 1984. |
SLT | 1770 | Preserved at Keighley & Worth Valley Railway 1971, broken up 1994. |
RF | 9002 | Originally numbered 676, then 2945. Transferred to Departmental Stock as ADE320921. Preserved at Battlefield Railway, broken up c2001. |
RB | 9130 | Originally numbered 642. Transferred to Departmental stock as DE321140, renumbered DB975079. Preserved at Steamtown Railway Centre, Carnforth, Lancashire' Used as donor vehicle for Venice-Simplon Orient Express. Broken up 1983. |
TK | 12048 | Originally numbered 1050, then 4474. Transferred to Departmental service as DE320744. Used by David & Charles, Newton Abbot, Devon, then to South Devon Railway, then to National Ambulance Museum, Tate & Lyle Building, Hartford Bridge, Tavistock, Devon, then to Bere Ferrers Station Museum, Devon were boken up c2000. |
TO | 12128 | Originally numbered 21772. Transferred to Departmental stock as DE320679. Preserved at Nene Valley Railway 1976. What then happened to it is unclear. In 1983 it either moved to Resco, Woolwich, or Steamtown Railway Centre, Carnforth. Can anyone confirm which is correct? Later broken up. |
TO | 12134 | Originally numbered 5527. Transferred to Internal User stock as 041305. Preserved at North Yorkshire Moors Railway 5/89, broken up c1990. |
RTO | 12190 | Originally numbered 6118. Transferred to Departmental stock as DE320897. Preserved at Nene Valley Railway, then to Steamtown Railway Centre, Carnforth, then to Llangollen Railway, body broken up, chassis remains. |
BTK | 16175 | Originally numbered 62540. Transferred to Departmental stock as ADE320692, then to Internal User stock as 096060. Preserved at Bo'ness & Kinneil Railway, body broken up, chassis moved to North Yorkshire Moors Railway. and now has the body of ECJS RTO 189 mounted on it. |
BTO | 16600 | Originally numbered 23834. Transferred to Departmental stock as DE320942. Preserved at Severn Valley Railway, broken up 1980. |
BCK | 16847 | Originally numbered 1083, then 24680. Transferred to Departmental stock as DE320645. Acquired by Venice-Simplon Orient Express from Leaman Road Engineers Yard, York, North Yorkshire. Body broken up whilst still at York, chassis remains at British Pullman, Stewarts Lane Depot, Battersea, London. |
T | 2???? | Originally North Eastern Railway Seven Compartment Clerestory Luggage Composite built in 1900 as ????. Renumbered 2???? in 1925. In 1930 de-classified to Third. Was it re-numbered? Sold to NCB in 1946/1949? Numbered 9300/15? by NCB. Preserved 1968 from Ashington Colliery and stored at Templeton Works, Consett where it sufferred fire damage during 1973. In December 1973 moved to the North of England Open Air Museum at Beamish where it was dismantled subsequently. This was one of three similar carriages acquired together destined for Beamish, along with two Eight Compartment Elliptical Thirds built a decade or so later. References are unclear as to the numbering of the five by the NER, LNER and NCB. The other four survive. |
TO | 60525 | Transferred to Departmental stock as DE321049. Preserved at Steamtown Railway Centre, Carnforth. Suffered fire damage at Carnforth, as a consequence the majority of the remaining bodywork was scrapped. Chassis moved to Embsay & Bolton Abbey Railway were it is currently located. |
BG | 70442 | Originally numbered 4069. Preserved at Keighley & Worth Valley Railway 1971, then to East Anglian Railway Museum, then to Great Central Railway, then to Severn Valley Railway. Body broken up, chassis used for LNER 70759. |
BG | 70459 | Originally numbered 4236. Preserved at Severn Valley Railway, arrived 25/4/75, then to Steamtown Railway Centre, Carnforth, Lancashire, broken up c1984. |
BG | 70461 | Originally numbered 4238. Transferred to Departmental stock as DB975318. Preserved at Steamtown Railway Centre, Carnforth, Lancashire, broken up 1985/86. |
BG | 70497 | Originally 4274. Exported to USA with steam locomotive 60103 1969. Stored at Sharpes Army Depot, south of Stockton, California. Acquired by Phil Monte and moved to California Traction Interchange, Stockton, Calfornia. Broken up on site c1984. |
BG | 70505 | Originally numbered 5280. Transferred to Internal User stock as 041501. Preserved at Steamtown Railway Centre, Carnforth, Lancashire, broken up 1985/86. |
BG | 70508 | Originally numbered 5283. Transferred to Internal User stock as 041435. Preserved at Steamtown Railway Centre, Carnforth, Lancashire, broken up 1985/86. |
BG | 70548 | Originally numbered 6866. Transferred to Internal User stock as 041403. Preserved at Steamtown Railway Centre, Carnforth, Lancashire, broken up 1985/86. |
BG | 70589 | Transferred to Internal User stock as 041436. Preserved at Steamtown Railway Centre, Carnforth, Lancashire, broken up c1984. |
BG | 70592 | Renumbered MM3021, then 99626, then ZDB975400 when in use as Exhibition Van. Preserved at Steamtown Railway Centre/West Coast Railway Company, Carnforth, Lancashire, scrapped c2004. |
BG | 70630 | Renumbered MM3022, then 99627, then ZDB975401 when in use as Exhibition Van. Preserved at Steamtown Railway Centre/West Coast Railway Company, Carnforth, Lancashire. Body dismantled c2008, underframe scrapped c2009. |
BG | 7063x | Either 70632 or 70636. Exported to USA with steam locomotive 60103 1969. Stored at Sharpes Army Depot, south of Stockton, California. Acquired by Phil Monte and moved to California Traction Interchange, Stockton, Calfornia. Broken up on site c1984. |
BZ | 70653 | Body acquired from G. Cohen, Cransley, Kettering, Northamptonshire and preserved at Great Central Railway, broken up c2007. This has also been quoted as being 70652. That is possible, the answer probably lies with the initial disposal from BR of this and 70668. See LNER BZ Disposals |
BZ | 70668 | Body preserved at Great Central Railway, broken up c2005. |
BZ | 70687 | Preserved at North Yorkshire Moors Railway, then to Embsay & Bolton Abbey Railway, body broken up, chassis remains. |
BZ | 70692 | Preserved at Mid Hants Railway, then to Mangapps Farm Railway Museum, body broken up, chassis used for GER 76. |
BG | 70741 | Used by Venice-Simplon Orient Express, Stewarts Lane, Battersea, London. Disposed of to Booth-Roe Metals, Rotherham, South Yorkshire, cut 2000. |
BG | 70759 | Used by David & Charles, Newton Abbot, Devon, then to South Devon Railway, then to Severn Valley Railway. Chassis scrapped and body mounted on chassis of LNER 70442. |
F | 81052 | Originally numbered 6450. Transferred to Departmental stock as ADE320889, then to Internal User stock as 041568. Preserved at Holme Trading Estate, Holme-on-Spalding Moor, East Yorkshire, body broken up, chassis to North Yorkshire Moors Railway, then to Ferryhill Heritage Centre, Aberdeen. |
CL | 88026 | Originally numbered 32455. Transferred to Departmental service as DE321015. Preserved at South Yorkshire Railway Preservation Society, Chapeltown, South Yorkshire, then to Great Yorkshire Railway Preservation Society, Starbeck, Harrogate, North Yorkshire, then to Derwent Valley Light Railway. Acquired by Central Railway Engineering and stored at ?. Moved to farm in the Doncaster area where stripped c1999. Bogies salvaged, remainder scrapped at C. F. Booth, Rotherham. |
CCT | 1287 | Transferred to Internal User stock as 064809 at Plymouth Millbay c1968. Subsequently located at Gunnislake from where acquired for preservation in 1975. Preserved at West Somerset Railway, body broken up soon after arrival, chassis used as wagon. |
LNER Non-Passenger Carrying Grounded Bodies
(not at Preservation Locations)
Type | Number | Location |
---|---|---|
CCT | 1349 | Marston Grange, Long Marston, Worcestershire (SP154458) |
HB | 2470 | Kidsley Park Farm, Smalley, near Heanor, Derbyshire |
GUV or CCT(E) | 71014 | H. N. Wake & Company, North Cave, East Yorkshire (SF 885324) |
FISH | 75047 | Store shed at B & W Engineering, Laverstocks Industrial Estate, Elvington, Near York, North Yorkshire (SW 690482) |
FISH | 75??? | Store shed in field at Welsh St. Donats, near Cowbridge, Vale of Glamorgan (ST 041745) |
This page is maintained by Peter Hall.