BR Mark I Exhibition Vans
Carriage Conundrums - top page
Exhibition Train Formations - 1970s
Between 1970 and 1973 twenty BR Mark I BCK & BSKs were converted to revenue earning Exhibition Vans. Brief details of these are given below.
Number | Originally | Converted | Notes |
---|---|---|---|
99600 | BSK 34567 | Wolverton 1970 | |
99601 | BSK 34577 | Wolverton 1970 | |
99602 | BCK 21145 | Swindon 1972 | |
99603 | BCK 21082 | Swindon 1972 | |
99604 | BCK 21090 | Swindon 1972 | |
99605 | BCK 21197 | Swindon 1972 | |
99606 | BSK 34504 | Swindon 1972 | |
99607 | BSK 34307 | Swindon 1972 | |
99608 | BSK 34063 | Swindon 1972 | |
99609 | BSK 34303 | Swindon 1972 | |
99610 | BSK 34395 | Swindon 1972 | |
99611 | BSK 34583 | Swindon 1973 | |
99612 | BSK 34690 | Swindon 1973 | |
99613 | BSK (A) | Swindon 1973 | |
99620 | BSK 34692 | Swindon 1973 | |
99621 | BSK 34697 | Swindon 1973 | Continental set |
99622 | BSK 34584 | Swindon 1973 | Continental set |
99623 | BSK 34700 | Swindon 1973 | Continental set |
99624 | BSK 34084 | Swindon 1973 | Continental set |
99625 | BSK 34693 | Swindon 1973 | Continental set |
99603/04/05/06/07/11/12/13 saw very little use and were seemingly out of use by 1976 if not earlier. The remainder were still in use in 1979.
During 1978-1979 a further three revenue earning Exhibition Van conversions took place. Brief details of these are given below.
Number | Originally | Converted | Notes |
---|---|---|---|
99629 | SK 25972 | Stewarts Lane 1978 | |
99630 | BSK 34965 | Stewarts Lane 1979 | |
99631 | RUO 1018 | Stewarts Lane 1979 |
In addition two BR Mark I SKs were converted to Departmental Exhibition Vans. Brief details of these are given below.
Number | Originally | Converted | Notes |
---|---|---|---|
975073 | SK 24147 | 1970 | Cinema Coach |
975074 | SK 24149 | 1970 |
Both of these were often formed in revenue earning Exhibition Trains as well as in BR promotional trains.
This page is maintained by Peter Hall.