1980-1981 Season - Wadsley Bridge Footexes
Wadsley Bridge Footexes 1970 - 1994 - top page
11th April 1981 - Tottenham Hotspur v Wolverhampton Wanderers - F. A. Cup semi-final
Headcode | Train | Locomotive |
1Z11 | Wadsley Bridge - Wolverhampton | 45053 |
1Z13 | Wadsley Bridge - Wolverhampton | 45026 |
1Z38 | Wadsley Bridge - Wolverhampton | 47107 |
1Z40 | Wadsley Bridge - Wolverhampton | 47189 |
1Z42 | Wadsley Bridge - Wolverhampton | 47195 |
1Z44 | Wadsley Bridge - Wolverhampton | 45060 |
1Z68 | 18:50 Wadsley Bridge - Wolverhampton | 45128 |
The information quoted is for the return trains. Information regarding inward trains would be welcomed.
Trains for Tottenham Hotspur Supporters were:-
Headcode | Train | Locomotive |
1Z09 | xx:xx London St.Pancras - Sheffield (Midland) / xx:xx Sheffield (Midland) - London St.Pancras | 45104 / 45104 |
1Z10 | xx:xx London St.Pancras - Sheffield (Midland) / 18:15 Sheffield (Midland) - London St.Pancras | 45117 / 45117 |
1Z24 | xx:xx London St.Pancras - Sheffield (Midland) / 19:39 Sheffield (Midland) - London St.Pancras | 45144 / 45144 |
1Z36 | xx:xx London St.Pancras - Sheffield (Midland) / 20:27 Sheffield (Midland) - London St.Pancras | 45077 / 45077 |
1Z84 | xx:xx London Kings Cross - Sheffield (Midland) / xx:xx Sheffield (Midland) - London Kings Cross | 47528 / 47528 |
1Z85 | 09:03 London Kings Cross - Sheffield (Midland) / xx:xx Sheffield (Midland) - London Kings Cross | 47413 / 47413 |
1Z86 | 09:43 London Kings Cross - Sheffield (Midland) / xx:xx Sheffield (Midland) - London Kings Cross | 47524 / 47042 |
Page maintained by Peter Hall