1979-1980 Season - Wadsley Bridge Footexes
Wadsley Bridge Footexes 1970 - 1994 - top page
16th February 1980 - Sheffield Wednesday v Chesterfield - league match
Headcode | Train | Locomotive |
xx:xx Chesterfield - Wadsley Bridge / Wadsley Bridge - Chesterfield | 45025 |
12th April 1980 - Arsenal v Liverpool - F. A. Cup semi-final

Class 40 no 40108 heads 1Z80 10:47 Liverpool Lime Street - Wadsley Bridge football special through Oxspring having just passed through Penistone on 12 April 1980. Â Paul Braybrook

Class 47 no 47146 heads 1Z78 11:41 Liverpool Lime Street - Wadsley Bridge football special approaching Penistone on 12 April 1980. Paul Braybrook
This was the first F. A. Cup semi-final to be held at Hillsborough since 1977.
Headcode | Train | Locomotive |
1Z82 | 10:32 Liverpool Lime Street - Wadsley Bridge / Wadsley Bridge - Liverpool Lime Street | 40107 |
1Z80 | 10:47 Liverpool Lime Street - Wadsley Bridge / Wadsley Bridge - Liverpool Lime Street | 40108 |
1Z79 | 10:58 Liverpool Lime Street - Wadsley Bridge / Wadsley Bridge - Liverpool Lime Street | 40044 |
1Z81 | 11:17 Liverpool Lime Street - Wadsley Bridge / Wadsley Bridge - Liverpool Lime Street | 40027 |
1Z78 | 11:41 Liverpool Lime Street - Wadsley Bridge | 47146 |
1Z77 | 11:55 Liverpool Lime Street - Wadsley Bridge / Wadsley Bridge - Liverpool Lime Street | 40058 |
1Z76 | 12:12 Liverpool Lime Street - Wadsley Bridge | 47182 |
Routed via Woodhead.
The routing of these trains between Edge Hill and Godley Junction is particularly interesting. At least two in each direction were routed via Allerton, Warrington Central, Glazebrook, Partington, Skelton, Northenden, Tiviot Dale and Woodley. The route through Tiviot Dale closing soon after following the collapse of Tiviot Dale tunnel. A passenger on the return 1Z80 confirms travelling via this route, however, it has not been established which other trains did the same. The outward 1Z81 was routed via Rainhill, Eccles, Manchester Victoria, Ashton Moss North to South Junctions, Crowthorne Junction, Guide Bridge and Newton for Hyde. It is presumed five trains in each direction were routed this way, it is however possible some were routed via Flixton, Trafford Park, Fallowfield, and Fairfield. Please make contact if you have any further information regarding the routing of these trains.
The information quoted is for the inward trains. Information regarding return trains would be welcomed.
Trains for Arsenal supporters ran to Sheffield (Midland) / Rotherham (Masborough) as follows:-
Headcode | Train | Locomotive |
1Z94 | 08:08 London St.Pancras - Sheffield (Midland) | 45101 |
1Z19 | 08:30 London Kings Cross - Sheffield (Midland) | 47417 |
1Z95 | 08:42 London St.Pancras - Sheffield (Midland) | 47202 |
1Z20 | 08:40 London Kings Cross - Sheffield (Midland) | 40148 |
1Z96 | 08:48 London St.Pancras - Sheffield (Midland) | 45107 |
1Z21 | 08:58 London Kings Cross - Sheffield (Midland) | 47212 |
1Z97 | 09:25 London St.Pancras - Sheffield (Midland) | 45150 |
1Z98 | 09:38 London St.Pancras - Sheffield (Midland) | 45049 |
1Z26 | 09:47 London St.Pancras - Sheffield (Midland) | 45109 |
1Z27 | 09:57 London St.Pancras - Sheffield (Midland) | ????? |
1Z68 | 10:05 London St.Pancras - Sheffield (Midland) | 45064 |
1Z40 | 10:40 London St.Pancras - Sheffield (Midland) | 45050 |
1Z41 | 11:09 London St.Pancras - Sheffield (Midland) | 47063 |
1G55 | London Kings Cross - Rotherham (Masborough) | 31403 |
The information quoted is for the inward trains. Information regarding return trains would be welcomed.
Page maintained by Peter Hall