1972-1973 Season - Wadsley Bridge Footexes
Wadsley Bridge Footexes 1970 - 1994 - top page
3rd February 1973 - Sheffield Wednesday v Crytstal Palace - F. A. Cup fourth round
Headcode | Train | Locomotive |
1Z60 | St. Pancras - Wadsley Bridge / Wadsley Bridge - St.Pancras | 1960 |
24th February 1973 - Sheffield Wednesday v Chelsea - F. A. Cup fifth round
Headcode | Train | Locomotive |
1Z45 | London St.Pancras - Wadsley Bridge | 38 |
1Z47 | London St.Pancras - Wadsley Bridge | 127 |
1Z48 | London St.Pancras - Wadsley Bridge | 172 |
1Z49 | London St.Pancras - Wadsley Bridge | 125 |
The information quoted is for the inward trains. Information regarding return trains would be welcomed.
7th April 1973 - Arsenal v Sunderland - F. A. Cup semi-final
Headcode | Train | Locomotive |
1G31 | 08:10 Sunderland - Wadsley Bridge / Wadsley Bridge - Sunderland | 50138+59071+50214 +50243+59052+59088+50234 +50165+59062+51509 |
1G32 | 08:49 Sunderland - Wadsley Bridge / Wadsley Bridge - Sunderland | 50641+59389+50634 +50147+59050+59043+51511 +50639+59380+50599 |
1G33 | 09:10 Sunderland - Wadsley Bridge / Wadsley Bridge - Sunderland | 1969 |
1G34 | 09;45 Sunderland - Wadsley Bridge / Wadsley Bridge - Sunderland | 50604+59390+50646 +50146+59530+50156 +50644+59248+59384+50637 |
1G35 | 10:10 Newcastle- upon-Tyne - Wadsley Bridge / Wadsley Bridge - Sunderland | 50639+59383+59249+50630 +50267+59054+50177 +50247+59385+50634 |
1G36 | 10:10 Sunderland - Wadsley Bridge / Wadsley Bridge - Sunderland | 32 |
1G37 | 10:??Sunderland - Wadsley Bridge / Wadsley Bridge - Sunderland | 1633 |
1G38 | 10:10 Newcastle-upon-Tyne - Wadsley Bridge / Wadsley Bridge - Sunderland | 182 |
1G39? | ??:?? Sunderland? - Wadsley Bridge / Wadsley Bridge - Sunderland | 50182+59083+59064+50179 +50192+59079+59063+50162 |
The information quoted is for the inward trains. Information regarding return trains would be welcomed.
Trains for Arsenal supporters ran to Sheffield (Midland) as follows:-
Headcode | Train | Locomotive |
1Z80 | 08:05 London St.Pancras - Sheffield (Midland) | 181 |
1Z81 | 08:25 London St.Pancras - Sheffield (Midland) | 84 |
1Z82 | 08:50 London St.Pancras - Sheffield (Midland) | 1698 |
1Z79 | 09:00 London St.Pancras - Sheffield (Midland) | 113 |
1Z83 | 09:15 London St.Pancras - Sheffield (Midland) | 1726 |
1Z84 | 09:30 London St.Pancras - Sheffield (Midland) | 1616 |
1Z09 | 08:53 Finsbury Park - Sheffield (Midland) | 1536 |
1Z85 | 09:55 London St.Pancras - Sheffield (Midland) | 82 |
1Z86 | 10:10 London St.Pancras - Sheffield (Midland) | 54 |
1Z87 | 10:25 London St.Pancras - Sheffield (Midland) | 37 |
1Z10 | 10:10 London Kings Cross - Sheffield (Midland) | 1778 |
1Z88 | 10:45 London St.Pancras - Sheffield (Midland) | 58 |
The information quoted is for the inward trains. Information regarding return trains would be welcomed.
Page maintained by Peter Hall