Sheffield - Cleethorpes via Brigg, Summer Weekdays 1980
Gainsborough - Barnetby via Brigg, since 1976 - top page
Sheffield - Cleethorpes via Brigg, Summer Weekday trains 1979
Sheffield - Cleethorpes via Brigg, Summer Weekday trains 1981
During the Summer of 1980, 2D78 08:52 Sheffield - Cleethorpes and 2J78 17:29 Cleethorpes - Sheffield, which were normally formed of a DMU, were locomotive hauled Monday - Friday, for seven weeks coincidng with the Summer school holidays. The train was usually hauled by a Tinsley based Class 31/1. Exceptions being the use of Immingham based 31320 on Tuesday the 12th of August and March based 31313 on Tuesday the 19th August. On Thursday the 31st August March based 37041 set out from Sheffield, however it only reached Kiveton where it was declared a failure and replaced by Tinsley based 47174. Tinsley based 37135 on Friday 22nd August was the only other exception to the Class 31 dominance.
It is possible the same trains were locomotive hauled during the Spring Holiday week, 31250 being quoted for Monday 26th May, although this might have actually been on a train routed via Doncaster. However, on Sunday 25th May 31250 had been used on 2D75 08:50 Sheffield - Cleethorpes / 2J75 18:51 Cleethorpes - Sheffield via Doncaster so also possibly a date error.
Further information, corrections and clarifications would be welcomed by Peter Hall.
2D78 08:52 Sheffield - Cleethorpes / 2J78 17:29 Cleethorpes - Sheffield
Train / Date | Monday 14th July | Tuesday 15th July | Wednesday 16th July | Thursday 17th July | Friday 18th July |
---|---|---|---|---|---|
2D78 08:52 Sheffield-Cleethorpes | 31102 | 31227 | 31264 | 31227 | 31308 |
2J78 17:29 Cleethorpes-Sheffield | 31102 | 31227 | 31264 | 31227 | 31308 |
Train/Date | Monday 21st July | Tuesday 22nd July | Wednesday 23rd July | Thursday 24th July | Friday 25th July |
2D78 08:52 Sheffield-Cleethorpes | 31228 | 31311 | 31311 | 31246 | 31311 |
2J78 17:29 Cleethorpes-Sheffield | 31228 | 31311 | 31311 | 31246 | 31311 |
Train/Date | Monday 28th July | Tuesday 29th July | Wednesday 30th July | Thursday 31st July | Friday 1st August |
2D78 08:52 Sheffield-Cleethorpes | 31312 | 31315 | 31300 | (A) | 31315 |
2J78 17:29 Cleethorpes-Sheffield | 31312 | 31315 | 31300 | 47174 | 31315 |
Train/Date | Monday 4th August | Tuesday 5th August | Wednesday 6th August | Thursday 7th August | Friday 8th August |
2D78 08:52 Sheffield-Cleethorpes | 31175 | 31311 | 31311 | 31270 | 31228 |
2J78 17:29 Cleethorpes-Sheffield | 31175 | 31311 | 31311 | 31270 | 31228 |
Train/Date | Monday 11th August | Tuesday 12th August | Wednesday 13th August | Thursday 14th August | Friday 15th August |
2D78 08:52 Sheffield-Cleethorpes | 31235 | 31320 | 31175 | 31235 | 31235 |
2J78 17:29 Cleethorpes-Sheffield | 31235 | 31320 | 31175 | 31235 | 31300 |
Train/Date | Monday 18th August | Tuesday 19th August | Wednesday 20th August | Thursday 21st August | Friday 22nd August |
2D78 08:52 Sheffield-Cleethorpes | 31300 | 31313 | 31279 | 31300 | 37135 |
2J78 17:29 Cleethorpes-Sheffield | 31300 | 31313 | 31279 | 31300 | 37135 |
Train/Date | Monday 25th August | Tuesday 26th August | Wednesday 27th August | Thursday 28th August | Friday 29th August |
2D78 08:52 Sheffield-Cleethorpes | 31228 | 31319 | 31319 | 31319 | 31279 |
2J78 17:29 Cleethorpes-Sheffield | 31228 | 31319 | 31319 | 31319 | 31279 |
Note
(A) - 37041 Sheffield - Kiveton, 47174 Kiveton - Cleethorpes
This page is maintained by Peter Hall.