Sheffield - Cleethorpes via Brigg, Summer Weekday trains 1979
Gainsborough - Barnetby via Brigg, since 1976 - top page
Sheffield - Cleethorpes via Brigg, Summer Weekday trains 1980
Sheffield - Cleethorpes via Brigg, Summer Weekday trains 1981
During the Summer of 1979, 2D78 08:17 Sheffield - Cleethorpes and 2J78 17:31 Cleethorpes - Sheffield, which were normally formed of a DMU, were locomotive hauled Monday - Friday, for the six weeks of the Summer school holidays. Other than for the first few days when Tinsley based Class 31/1 were used, the train was hauled by a Tinsley based Class 45/0 'Peak', probably the only time the Class has been used for passenger trains on the line. Notable was the use of March based 31269 on Monday 23rd July and Tinsley based 47316 on Wednesday 1st August. On Thursday 26th July Immingham based 47039 was used for the return train.
It is possible the same trains were locomotive hauled during the Spring Holiday week although no observations confirming this have emerged.
The table below shows the locomotives used during the School holidays. Further information, corrections and clarifications would be welcomed by Peter Hall.
2D78 08:17 Sheffield - Cleethorpes / 2J78 17:31 Cleethorpes - Sheffield
Train / Date | Monday 23rd July | Tuesday 24th July | Wednesday 25th July | Thursday 26th July | Friday 27th July |
---|---|---|---|---|---|
2D78 08:17 Sheffield-Cleethorpes | 31269 | 31227 | 31276 | 31276 | 45013 |
2J78 17:31 Cleethorpes-Sheffield | 31269 | 31227 | 31276 | 47039 | 45013 |
Train/Date | Monday 30th July | Tuesday 31st July | Wednesday 1st August | Thursday 2nd August | Friday 3rd August |
2D78 08:17 Sheffield-Cleethorpes | 45063 | 45063 | 47316 | 45013 | 45063 |
2J78 17:31 Cleethorpes-Sheffield | 45063 | 45063 | 47316 | 45013 | 45063 |
Train/Date | Monday 6th August | Tuesday 7th August | Wednesday 8th August | Thursday 9th August | Friday 10th August |
2D78 08:17 Sheffield-Cleethorpes | 45048 | 45048 | 45039 | 45031 | 45034 |
2J78 17:31 Cleethorpes-Sheffield | 45048 | 45048 | 45039 | 45031 | 45034 |
Train/Date | Monday 13th August | Tuesday 14th August | Wednesday 15th August | Thursday 16th August | Friday 17th August |
2D78 08:17 Sheffield-Cleethorpes | 45040 | 45040 | 45030 | 45028 | 45028 |
2J78 17:31 Cleethorpes-Sheffield | 45040 | 45001 | 45030 | 45028 | 45028 |
Train/Date | Monday 20th August | Tuesday 21st August | Wednesday 22nd August | Thursday 23rd August | Friday 24th August |
2D78 08:17 Sheffield-Cleethorpes | 45027 | 45027 | 45027 | 45023 | 45002 |
2J78 17:31 Cleethorpes-Sheffield | 45027 | 45027 | 45027 | 45023 | 45002 |
Train/Date | Monday 27th August | Tuesday 28th August | Wednesday 29th August | Thursday 30th August | Friday 31st August |
2D78 08:17 Sheffield-Cleethorpes | 45023 | 45026 | 45020 | 45020 | 45020 |
2J78 17:31 Cleethorpes-Sheffield | 45023 | 45026 | 45020 | 45020 | 45020 |
This page is maintained by Peter Hall.