Winter 1991

Haulage Highlights - top page

East Coast Main Line Drags – top page

All trains shown were dragged between Doncaster and Peterborough and diverted between Doncaster and Peterborough via Gainsborough Lea Road, Lincoln and Spalding. All Northbound trains were routed via Sleaford station between Sleaford North and South Junctions and Decoy South Junction approaching Doncaster. All Southbound trains were presumed routed via Black Carr Junction leaving Doncaster and direct via the Sleaford avoiding line. Reports to the contrary would be welcomed.

It is understood that it was planned to drag to the same plan on the following two weekends but this was cancelled due to severe winter weather.

Saturday 26th January 1991

47853 1D35 09:10 Kings Cross-Leeds 47413+47833 1A10 07:40 Leeds-Kings Cross
47841 1D49 10:10 Kings Cross-Leeds 47463 1A15 10:10 Leeds-Kings Cross
47833 1D38 12:10 Kings Cross-Leeds 47853 1A18 12:10 Leeds-Kings Cross
47517 1D43 16:10 Kings Cross-Leeds 47517 1A19 13:10 Leeds-Kings Cross
47841 1D46 18:10 Kings Cross-Leeds 47841 1A20 14:35 Leeds-Kings Cross
47833 1D47 19:30 Kings Cross-Leeds 47833 1A24 16:20 Leeds-Kings Cross

Sunday 27th January 1991

47463 1D37 11:10 Kings Cross-Leeds 47517 1A12 10:10 Leeds-Kings Cross
47517 1D39 13:10 Kings Cross-Leeds 47631 1A16 12:10 Leeds-Kings Cross
47631 1D40 14:10 Kings Cross-Leeds 47833 1A19 13:40 Leeds-Kings Cross
47853 1D41 15:10 Kings Cross-Leeds 47463 1A21 15:10 Leeds-Kings Cross
47833 1D43 17:10 Kings Cross-Leeds 47413 1A23 16:10 Leeds-Kings Cross
47463 1D45 18:10 Leeds-Kings Cross 47517 1A25 16:50 Leeds-Kings Cross
47413 1D46 19:10 Kings Cross-Leeds 47631 1A27 17:30 Leeds-Kings Cross
47517 1D48 20:10 Kings Cross-Leeds 47853 1A32 18:30 Leeds-Kings Cross
47853 1D47 21:10 Kings Cross-Leeds 47841 1A38 19:30 Leeds-Kings Cross
47833 1A36 20:30 Leeds-Kings Cross

Saturday 2nd February 1991

47482 1D35 09:10 Kings Cross-Leeds 47517 1A10 07:40 Leeds-Kings Cross
47517 1D49 10:10 Kings Cross-Leeds 47594 1A15 10:10 Leeds-Kings Cross
47584 1D38 12:10 Kings Cross-Leeds 47482 1A18 12:10 Leeds-Kings Cross
47488 1D43 16:10 Kings Cross-Leeds 47517 1A19 13:10 Leeds-Kings Cross
47594 1D46 18:10 Kings Cross-Leeds 47488 1A20 14:35 Leeds-Kings Cross
47584 1D47 19:30 Kings Cross-Leeds 47584 1A24 16:20 Leeds-Kings Cross

Sunday 3rd February 1991

47517 1D37 11:10 Kings Cross-Leeds 47488 1A12 10:10 Leeds-Kings Cross
47488 1D39 13:10 Kings Cross-Leeds 47594 1A16 12:10 Leeds-Kings Cross
47594 1D40 14:10 Kings Cross-Leeds 47584 1A19 13:40 Leeds-Kings Cross
47482 1D41 15:10 Kings Cross-Leeds 47517 1A21 15:10 Leeds-Kings Cross
47584 1D43 17:10 Kings Cross-Leeds 47528 1A23 16:10 Leeds-Kings Cross
47517 1D45 18:10 Leeds-Kings Cross 47488 1A25 16:50 Leeds-Kings Cross
47528 1D46 19:10 Kings Cross-Leeds 47594 1A27 17:30 Leeds-Kings Cross
47488 1D48 20:10 Kings Cross-Leeds 47482 1A32 18:30 Leeds-Kings Cross
47482 1D47 21:10 Kings Cross-Leeds 47485 1A38 19:30 Leeds-Kings Cross
47584 1A36 20:30 Leeds-Kings Cross

 

Page maintained by Peter Hall.