Spring and Summer 1998
East Coast Main Line Drags – top page
All trains listed were dragged between Newark Northgate and Doncaster, diverted via Gainsborough Lea Road in both directions Northbound (Down) trains were routed via Decoy South Junction approaching Doncaster. Southbound (Up) trains were routed via Black Carr Junction leaving Doncaster.
Saturday 2nd May 1998 |
|||||||||||||||||||
17:30 | Kings Cross-Leeds | 47746 | 14:00 | Glasgow-Kings Cross | |||||||||||||||
47793 | 18:00 | Kings Cross-Edinburgh | 16:00 | Edinburgh-Kings Cross | |||||||||||||||
18:40 | Kings Cross-Newcastle | 16:00 | Glasgow-Kings Cross | ||||||||||||||||
20:00 | Kings Cross-Leeds | 20:05 | Leeds-Kings Cross | ||||||||||||||||
20:30 | Kings Cross-Newcastle | ||||||||||||||||||
Sunday 3rd May 1998 |
|||||||||||||||||||
09:00 | Kings Cross-Glasgow | 47766 | 09:30 | Newcastle-Kings Cross | |||||||||||||||
10:00 | Kings Cross-Glasgow | 47786 | 09:00 | Edinburgh-Kings Cross | |||||||||||||||
47766 | 12:00 | Kings Cross-Glasgow | 10:00 | Edinburgh-Kings Cross | |||||||||||||||
14:00 | Kings Cross-Glasgow | 11:00 | Edinburgh-Kings Cross | ||||||||||||||||
15:00 | Kings Cross-Edinburgh | 47766 | 10:45 | Glasgow-Kings Cross | |||||||||||||||
47793 | 15:30 | Kings Cross-Leeds | 12:45 | Glasgow-Kings Cross | |||||||||||||||
16:00 | Kings Cross-Edinburgh | 15:30 | Edinburgh-Kings Cross | ||||||||||||||||
16:30 | Kings Cross-Leeds | 14:45 | Glasgow-Kings Cross | ||||||||||||||||
17:30 | Kings Cross-Leeds | 15:45 | Glasgow-Kings Cross | ||||||||||||||||
18:00 | Kings Cross-Edinburgh | 16:50 | Glasgow-Kings Cross | ||||||||||||||||
19:00 | Kings Cross-Newcastle | ||||||||||||||||||
22:00 | Kings Cross-Newcastle | ||||||||||||||||||
Saturday 23rd May 1998 |
|||||||||||||||||||
17:30 | Kings Cross-Leeds | 14:00 | Glasgow-Kings Cross | ||||||||||||||||
18:40 | Kings Cross-Newcastle | 16:00 | Edinburgh-Kings Cross | ||||||||||||||||
20:00 | Kings Cross-Leeds | 16:00 | Glasgow-Kings Cross | ||||||||||||||||
20:30 | Kings Cross-Newcastle | 20:05 | Leeds-Kings Cross | ||||||||||||||||
Sunday 24th May 1998 |
|||||||||||||||||||
09:30 | Kings Cross-Glasgow | 09:30 | Newcastle-Kings Cross | ||||||||||||||||
10:00 | Kings Cross-Glasgow | 47774 | 10:00 | Edinburgh-Kings Cross | |||||||||||||||
10:30 | Kings Cross-Edinburgh | 11:00 | Edinburgh-Kings Cross | ||||||||||||||||
12:00 | Kings Cross-Glasgow | 10:50 | Glasgow-Kings Cross | ||||||||||||||||
14:00 | Kings Cross-Glasgow | 47749 | 12:50 | Glasgow-Kings Cross | |||||||||||||||
47775 | 15:00 | Kings Cross-Edinburgh | 15:30 | Edinburgh-Kings Cross | |||||||||||||||
16:30 | Kings Cross-Newcastle | 14:50 | Glasgow-Kings Cross | ||||||||||||||||
17:00 | Kings Cross-Glasgow | 15:50 | Glasgow-Kings Cross | ||||||||||||||||
17:30 | Kings Cross-Leeds | 16:55 | Glasgow-Kings Cross | ||||||||||||||||
19:00 | Kings Cross-Newcastle | ||||||||||||||||||
22:00 | Kings Cross-Newcastle | ||||||||||||||||||
Saturday 29th August 1998 |
|||||||||||||||||||
17:00 | Kings Cross-Glasgow | 14:00 | Glasgow-Kings Cross | ||||||||||||||||
17:30 | Kings Cross-Leeds | 17:35 | Leeds-Kings Cross | ||||||||||||||||
18:30 | Kings Cross-Bradford | 15:00 | Glasgow-Kings Cross | ||||||||||||||||
19:00 | Kings Cross-Newcastle | 18:40 | Leeds-Kings Cross | ||||||||||||||||
20:00 | Kings Cross-Leeds | 16:00 | Glasgow-Kings Cross | ||||||||||||||||
Sunday 30th August 1998 |
|||||||||||||||||||
08:30 | Kings Cross-Glasgow | 09:30 | Newcastle-Kings Cross | ||||||||||||||||
09:00 | Kings Cross-Glasgow | 09:00 | Edinburgh-Kings Cross | ||||||||||||||||
09:30 | Kings Cross-Edinburgh | 09:30 | Edinburgh-Kings Cross | ||||||||||||||||
10:00 | Kings Cross-Edinburgh | 10:00 | Edinburgh-Kings Cross | ||||||||||||||||
10:30 | Kings Cross-Glasgow | 10:30 | Edinburgh-Kings Cross | ||||||||||||||||
11:30 | Kings Cross-Edinburgh | 11:00 | Edinburgh-Kings Cross | ||||||||||||||||
12:00 | Kings Cross-Glasgow | 14:40 | Leeds-Kings Cross | ||||||||||||||||
14:30 | Kings Cross-Edinburgh | 10:50 | Glasgow-Kings Cross | ||||||||||||||||
15:00 | Kings Cross-Edinburgh |
Page maintained by Peter Hall.