Spring 2010
East Coast Main Line Drags – top page
All trains listed were dragged between Retford (Doncaster*) and Leeds/Wakefield Westgate, diverted via South Milford, Leeds and Normanton to Wakefield Westgate and via Outwood, Leeds and South Milford to Retford. Note: Trains not listed were scheduled to utilise HSTs and did.
Notes
(A) - Scheduled to be dragged but ran as HST
+ - Started Peterborough, extended to Wakefield Westgate
# - Scheduled to be HST but ran as 91 + Mk IVs. Dragged Wakefield Westgate-Leeds-Doncaster
Saturday 24th April 2010 |
|||||||||||||||||||
67002 | 1D22 | 07:10 | Kings Cross-Wakefield Westgate | 67016 | 1A05 | 05:41 | Wakefield Westgate-Kings Cross | ||||||||||||
67002 | 1D30 | 11:10 | Kings Cross-Wakefield Westgate | 67002 | 1A07 | 06:29 | Wakefield Westgate-Kings Cross | ||||||||||||
67016 | 1D34 | 13:10 | Kings Cross-Wakefield Westgate | 67016 | 1A21 | 09:33 | Wakefield Westgate-Kings Cross | ||||||||||||
67027 | 1D37 | 14:10 | Kings Cross-Wakefield Westgate | 67002 | 1A23 | 10:32 | Wakefield Westgate-Kings Cross | ||||||||||||
67027 | 1D45 | 18:30 | Kings Cross-Wakefield Westgate | 67002 | 1A33 | 14:34 | Wakefield Westgate-Kings Cross | ||||||||||||
67027 | 1A41 | 17:33 | Wakefield Westgate-Kings Cross | ||||||||||||||||
Sunday 25th April 2010 |
|||||||||||||||||||
67016 | 1D25 | 09:10 | Kings Cross-Wakefield Westgate | 67016 | 1A27 | 12:25 | Wakefield Westgate-Kings Cross | ||||||||||||
67027 | 1D32 | 12:10 | Kings Cross-Wakefield Westgate | 67027 | 1A35 | 15:25 | Wakefield Westgate-Kings Cross | ||||||||||||
67016 | 1D34 | 13:10 | Kings Cross-Wakefield Westgate | 67016 | 1A38 | 16:25 | Wakefield Westgate-Kings Cross | ||||||||||||
67027 | 1D40 | 16:10 | Kings Cross-Wakefield Westgate | 67027 | 1A48 | 19:50 | Wakefield Westgate-Kings Cross | ||||||||||||
67016 | 1D42 | 17:10 | Kings Cross-Wakefield Westgate | ||||||||||||||||
67002 | 1D47 | 19:30 | Kings Cross-Leeds | ||||||||||||||||
67016 | 1D51 | 21:30 | Kings Cross-Leeds* | ||||||||||||||||
Saturday 1st May 2010 |
|||||||||||||||||||
67027 | 1D22 | 07:10 | Kings Cross-Wakefield Westgate | 67005 | 1A05 | 05:42 | Wakefield Westgate-Kings Cross | ||||||||||||
67027 | 1D30 | 11:10 | Kings Cross-Wakefield Westgate | 67027 | 1A07 | 06:29 | Wakefield Westgate-Kings Cross | ||||||||||||
67005 | 1D34 | 13:10 | Kings Cross-Wakefield Westgate | 67005 | 1A21 | 09:33 | Wakefield Westgate-Kings Cross | ||||||||||||
67026 | 1D37 | 14:10 | Kings Cross-Wakefield Westgate | 67027 | 1A23 | 10:32 | Wakefield Westgate-Kings Cross | ||||||||||||
67026 | 1D45 | 18:30 | Kings Cross-Wakefield Westgate | 67027 | 1A33 | 14:34 | Wakefield Westgate-Kings Cross | ||||||||||||
67026 | 1A41 | 17:33 | Wakefield Westgate-Kings Cross | ||||||||||||||||
Sunday 2nd May 2010 |
|||||||||||||||||||
67005 | 1D25 | 09:40 | Kings Cross-Leeds | 67026 | 1A27 | 12:45 | Leeds-Kings Cross | ||||||||||||
(A)+ | 1D32 | 12:10 | Kings Cross-Leeds | (A) | 1A35 | 15:45 | Leeds-Kings Cross | ||||||||||||
67026 | 1D34 | 13:10 | Kings Cross-Wakefield Westgate | 67026 | 1A38 | 16:27 | Wakefield Westgate-Kings Cross | ||||||||||||
67005 | 1D40 | 16:10 | Kings Cross-Wakefield Westgate | 67005 | 1A48 | 19:50 | Wakefield Westgate-Kings Cross | ||||||||||||
67026 | 1D42 | 17:10 | Kings Cross-Wakefield Westgate | ||||||||||||||||
(A) | 1D47 | 19:30 | Kings Cross-Leeds | ||||||||||||||||
67005 | 1D51 | 21:30 | Kings Cross-Leeds* | ||||||||||||||||
Sunday 9th May 2010 |
|||||||||||||||||||
67023 | 1D25 | 09:40 | Kings Cross-Leeds | 67003 | 1A27 | 12:45 | Leeds-Kings Cross | ||||||||||||
67026 | 1D32 | 12:10 | Kings Cross-Wakefield Westgate | 67026 | 1A35 | 15:25 | Wakefield Westgate-Kings Cross | ||||||||||||
67003 | 1D34 | 13:10 | Kings Cross-Wakefield Westgate | 67003 | 1A38 | 16:25 | Wakefield Westgate-Kings Cross | ||||||||||||
67026 | 1D40 | 16:10 | Kings Cross-Leeds | 67003 | 1A48 | 19:50 | Wakefield Westgate-Kings Cross*# | ||||||||||||
67003 | 1D42 | 17:10 | Kings Cross-Wakefield Westgate | ||||||||||||||||
67023 | 1D47 | 19:30 | Kings Cross-Wakefield Westgate | ||||||||||||||||
67026 | 1D48 | 20:03 | Kings Cross-Wakefield Westgate | ||||||||||||||||
67003 | 1D51 | 21:30 | Kings Cross-Leeds* | ||||||||||||||||
Sunday 16th May 2010 |
|||||||||||||||||||
67027 | 1D25 | 09:40 | Kings Cross-Leeds | 67016 | 1A27 | 12:44 | Leeds-Kings Cross | ||||||||||||
67026 | 1D32 | 12:10 | Kings Cross-Wakefield Westgate | 67026 | 1A35 | 15:25 | Wakefield Westgate-Kings Cross | ||||||||||||
67016 | 1D34 | 13:10 | Kings Cross-Wakefield Westgate | 67016 | 1A38 | 16:25 | Wakefield Westgate-Kings Cross | ||||||||||||
67026 | 1D40 | 16:10 | Kings Cross-Leeds | ||||||||||||||||
67016 | 1D42 | 17:10 | Kings Cross-Wakefield Westgate | ||||||||||||||||
67027 | 1D47 | 19:30 | Kings Cross-Wakefield Westgate | ||||||||||||||||
67026 | 1D48 | 20:03 | Kings Cross-Wakefield Westgate | ||||||||||||||||
67016 | 1D51 | 21:30 | Kings Cross-Leeds* |
Page maintained by Peter Hall.