Spring 1999

Haulage Highlights - top page

East Coast Main Line Drags – top page

All trains listed were dragged between York and Newcastle Upon Tyne except as noted. Trains diverted via Yarm, Stockton-on-Tees & Stillington except for the first weekend which saw trains diverted via Yarm, Stockton-on-Tees & Hartlepool.

Saturday 3rd April 1999

47635 1S08 06:20 Doncaster-Glasgow Note 1 47777 1A01 04:50 Newcastle-Kings Cross
47777 1S12 06:05 Kings Cross-Edinburgh 47780 1E03 07:00 Edinburgh-Kings Cross
47765 1S13 07:00 Kings Cross-Glasgow 47635 1E04 07:00 Glasgow-Kings Cross
47761 1S14 08:00 Kings Cross-Edinburgh 47575 1E05 08:00 Glasgow-Kings Cross
47780 1S17 09:00 Kings Cross-Glasgow 47765 1E09 10:00 Glasgow-Kings Cross
47774 1S22 09:30 Kings Cross-Edinburgh 47761 1E11 12:00 Edinburgh-Kings Cross
47575 1S21 11:00 Kings Cross-Glasgow 47780 1E13 12:00 Glasgow-Kings Cross
47765 1S28 13:00 Kings Cross-Glasgow 47774 1E15 14:00 Edinburgh-Kings Cross
47635 1S51 13:30 Kings Cross-Edinburgh 47575 1E16 14:00 Glasgow-Kings Cross
47780 1S31 15:00 Kings Cross-Glasgow 47777 1E17 16:00 Edinburgh-Kings Cross
47761 1S32 16:00 Kings Cross-Edinburgh 47765 1E18 16:00 Glasgow-Kings Cross
47780 1E20 18:00 Glasgow-Doncaster Note 2

Sunday 4th April 1999

47774 1S11 08:25 Doncaster-Glasgow Note 1 47635 1E01 09:00 Edinburgh-Kings Cross
47780 1S14 08:30 Kings Cross-Glasgow 47774 1E03 10:00 Edinburgh-Kings Cross
47777 1S18 09:00 Kings Cross-Edinburgh 47761 1E05 11:00 Edinburgh-Kings Cross
47575 1S19 10:00 Kings Cross-Glasgow 47780 1E07 10:45 Glasgow-Kings Cross
47765 1S20 10:30 Kings Cross-Edinburgh 47765 1E11 12:45 Glasgow-Kings Cross
47635 1S23 12:00 Kings Cross-Glasgow 47575 1E13 15:00 Edinburgh-Kings Cross
47761 1S25 13:00 Kings Cross-Glasgow 47635 1E15 14:45 Glasgow-Kings Cross
47774 1S27 14:00 Kings Cross-Glasgow 47774 1E18 16:20 Glasgow-Kings Cross
47780 1S29 15:00 Kings Cross-Edinburgh Note 3 47777 1E19 18:00 Edinburgh-Kings Cross
47765 1S31 16:00 Kings Cross-Edinburgh 47744 1E20 17:55 Glasgow-Leeds
47575 1S32 17:00 Kings Cross-Glasgow
47635 1S34 18:00 Kings Cross-Edinburgh

Saturday 10th April 1999

47726 1S34 18:00 Kings Cross-Edinburgh 47778 1E20 18:00 Glasgow-Doncaster Note 2

Sunday 11th April 1999

47778 1S11 08:25 Doncaster-Glasgow Note 1

Saturday 17th April 1999

47778 1S34 18:00 Kings Cross-Edinburgh 47764 1E20 18:00 Glasgow-Doncaster Note 2

Sunday 18th April 1999

47764 1S11 08:25 Doncaster-Glasgow Note 1 47782 1E01 09:00 Edinburgh-Kings Cross Note 2
47784 1S14 08:30 Kings Cross-Glasgow Note 1
47787 1S18 09:00 Kings Cross-Edinburgh Note 1
47749 1S19 10:00 Kings Cross-Glasgow Note 1
47635 1S20 10:30 Kings Cross-Edinburgh Note 1

Saturday 24th April 1999

47789 1S34 18:00 Kings Cross-Edinburgh 47727 1E20 18:00 Glasgow-Doncaster Note 2

Sunday 25th April 1999

47727 1S11 08:25 Doncaster-Glasgow Note 1

Saturday 1st May 1999

47736 1S34 18:00 Kings Cross-Edinburgh 47725 1E20 18:00 Glasgow-Doncaster Note 2

Sunday 2nd May 1999

47627 1S11 08:25 Doncaster-Glasgow Note 4 47744 1E01 09:00 Edinburgh-Kings Cross
47726 1S14 08:30 Kings Cross-Glasgow 47635 1E03 10:00 Edinburgh-Kings Cross
47776 1S18 09:00 Kings Cross-Edinburgh 47734 1E04 10:30 Edinburgh-Kings Cross
47737 1S19 10:00 Kings Cross-Glasgow 47627 1E05 11:00 Edinburgh-Kings Cross
47725 1S20 10:30 Kings Cross-Edinburgh 47726 1E07 10:45 Glasgow-Kings Cross
47744 1S23 12:00 Kings Cross-Glasgow 47776 1E11 12:45 Glasgow-Kings Cross
47635 1S25 13:00 Kings Cross-Glasgow 47737 1E13 15:00 Edinburgh-Kings Cross
47627 1S27 14:00 Kings Cross-Glasgow 47725 1E14 15:30 Edinburgh-Kings Cross
47726 1S29 15:00 Kings Cross-Edinburgh 47744 1E18 16:20 Glasgow-Kings Cross
47776 1S31 16:00 Kings Cross-Edinburgh 47635 1E19 18:00 Edinburgh-Kings Cross
47737 1S32 17:00 Kings Cross-Glasgow 47627 1E20 17:55 Glasgow-Leeds
47725 1S34 18:00 Kings Cross-Edinburgh
47744 1N11 19:00 Kings Cross-Newcastle

Monday 3rd May 1999

47736 1A12 07:00 Newcastle-Kings Cross

Saturday 8th May 1999

47635 1S34 18:00 Kings Cross-Edinburgh 47764 1E20 18:00 Glasgow-Kings Cross Note 2

Sunday 9th May 1999

47744 1S11 08:25 Doncaster-Glasgow Note 1

Saturday 15th May 1999

47793 1S34 18:00 Kings Cross-Edinburgh 47737 1E20 18:00 Glasgow-Doncaster Note 2

Sunday 16th May 1999

47737 1S11 08:25 Doncaster-Glasgow Note 1

Saturday 22nd May 1999

47750 1N12 20:30 Kings Cross-Newcastle

Sunday 23rd May 1999

47780 1S11 08:26 Doncaster-Glasgow Note 1 47750 1A09 09:30 Newcastle-Kings Cross

Saturday 29th May 1999

47761+47770 1S34 18:00 Kings Cross-Edinburgh 47722 1E20 18:00 Glasgow-Doncaster Note 2

Sunday 30th May 1999

47722 1S11 08:30 Doncaster-Glasgow Note 1 47778 1E01 09:00 Edinburgh-Kings Cross
47792 1S14 08:00 Kings Cross-Glasgow 47761 1E02 09:30 Edinburgh-Kings Cross
47635 1S17 09:00 Kings Cross-Glasgow 47722 1E03 10:00 Edinburgh-Kings Cross
47760 1S18 09:30 Kings Cross-Edinburgh 47770 1E05 11:00 Edinburgh-Kings Cross
47775 1S19 10:00 Kings Cross-Edinburgh 47792 1E07 10:50 Glasgow-Kings Cross
47778 1S20 10:30 Kings Cross-Edinburgh 47635 1E09 13:00 Edinburgh-Kings Cross
47725 1S23 12:00 Kings Cross-Glasgow 47760 1E11 12:50 Glasgow-Kings Cross
47770 1S25 13:00 Kings Cross-Edinburgh 47775 1E13 15:00 Edinburgh-Kings Cross
47722 1S27 14:00 Kings Cross-Glasgow 47778 1E15 14:50 Glasgow-Kings Cross
47761 1S28 14:30 Kings Cross-Edinburgh 47770 1E18 16:18 Glasgow-Kings Cross
47760 1S31 16:00 Kings Cross-Edinburgh 47761 1E19 16:55 Glasgow-Kings Cross
47635 1S32 17:00 Kings Cross-Glasgow 47760 1E20 18:00 Glasgow-Leeds
47792 1S33 17:10 Kings Cross-Edinburgh
47775 1S34 18:00 Kings Cross-Edinburgh
47778 1N11 19:00 Kings Cross-Newcastle-upon-Tyne

Note 1 Dragged Doncaster to Newcastle-upon-Tyne
Note 2 Dragged Newcastle-upon-Tyne to Doncaster
Note 3 47780 York-Seaton Carew, 47761 assisted Seaton Carew-Newcastle-upon-Tyne
Note 4 Dragged Doncaster to Newcastle-upon-Tyne. 47627+47635(dead)

 

Page maintained by Peter Hall.