Spring 1997
East Coast Main Line Drags – top page

47476 "Night Mail" dragging 91006 at rear with 1E06 11.00 Edinburgh-Kings Cross passes Walkeringham on 25th May 1997 Chris Booth
All trains dragged between Newark Northgate and Doncaster, diverted via Gainsborough Lea Road in both directions Northbound (Down) trains were routed via Decoy South Junction approaching Doncaster. Southbound (Up) trains were routed via Black Carr Junction leaving Doncaster.

47739 "Resourceful" dragging 1E11 12.45 Glasgow-Kings Cross passes Beckingham on 4th May 1997 Chris Booth

47971 "Robin Hood" dragging 1S32 16.00 Kings Cross-Edinburgh passes Walkeringham on 4th May 1997 Chris Booth

47476 "Night Mail" dragging 1E13 15.30 Edinburgh-Kings Cross passes Haxey on 4th May 1997 Chris Booth

47773 "Reservist" dragging 91011 at rear with 1S18 09.00 Kings Cross-Edinburgh passes Gainsborough Lea Road on 25th May 1997 Chris Booth

47972 "The Royal Army Ordnance Corps" dragging 91031 with 1S23 12.00 Kings Cross-Glasgow Central passes Walkeringham on 25th May 1997 Chris Booth

47976 "Aviemore Centre" dragging 91030 with 1Sxx 10.00 Kings Cross-Glasgow passes Gainsborough Lea Road box on 25th May 1997 Chris Booth

47972 "The Royal Army Ordnance Corps" dragging 1A09 09.30 Newcastle-Kings Cross passes Gainsborough Lea Road on 25th May 1997 Chris Booth

47773 "Reservist" with 1E05 10.00 Edinburgh Kings Cross approaches Beckingham on 25th May 1997 Chris Booth

47976 "Aviemore Centre" dragging 91001 at rear with 1E04 09.00 Edinburgh Kings Cross passes Beckingham on 25th May 1997 Chris Booth
Sunday 4th May 1997 |
|||||||||||||||||||
09:00 | Kings Cross-Edinburgh | 09:30 | Newcastle-Kings Cross | ||||||||||||||||
10:00 | Kings Cross-Glasgow | 09:00 | Edinburgh-Kings Cross | ||||||||||||||||
12:00 | Kings Cross-Glasgow | 10:00 | Edinburgh-Kings Cross | ||||||||||||||||
14:00 | Kings Cross-Glasgow | 11:00 | Edinburgh-Kings Cross | ||||||||||||||||
47971 | 16:00 | Kings Cross-Edinburgh | 10:45 | Glasgow-Kings Cross | |||||||||||||||
17:00 | Kings Cross-Glasgow | 47739 | 12:45 | Glasgow-Kings Cross | |||||||||||||||
18:00 | Kings Cross-Edinburgh | 47476 | 15:30 | Edinburgh-Kings Cross | |||||||||||||||
19:00 | Kings Cross-Newcastle | 14:45 | Glasgow-Kings Cross | ||||||||||||||||
17:00 | Edinburgh-Kings Cross | ||||||||||||||||||
16:50 | Glasgow-Kings Cross | ||||||||||||||||||
Sunday 25th May 1997 |
|||||||||||||||||||
47773 | 09:00 | Kings Cross-Edinburgh | 47972 | 09:30 | Newcastle-Kings Cross | ||||||||||||||
47976 | 10:00 | Kings Cross-Glasgow | 47976 | 09:00 | Edinburgh-Kings Cross | ||||||||||||||
47972 | 12:00 | Kings Cross-Glasgow | 47773 | 10:00 | Edinburgh-Kings Cross | ||||||||||||||
14:00 | Kings Cross-Glasgow | 47476 | 11:00 | Edinburgh-Kings Cross | |||||||||||||||
16:00 | Kings Cross-Edinburgh | 10:45 | Glasgow-Kings Cross | ||||||||||||||||
17:00 | Kings Cross-Glasgow | 12:45 | Glasgow-Kings Cross | ||||||||||||||||
18:00 | Kings Cross-Edinburgh | 15:30 | Edinburgh-Kings Cross | ||||||||||||||||
19:00 | Kings Cross-Newcastle | 14:45 | Glasgow-Kings Cross | ||||||||||||||||
17:00 | Edinburgh-Kings Cross | ||||||||||||||||||
16:50 | Glasgow-Kings Cross |
Page maintained by Peter Hall.