Spring 1997
East Coast Main Line Drags – top page
All trains dragged between Newark Northgate and Doncaster, diverted via Gainsborough Lea Road in both directions Northbound (Down) trains were routed via Decoy South Junction approaching Doncaster. Southbound (Up) trains were routed via Black Carr Junction leaving Doncaster.
Sunday 4th May 1997 |
|||||||||||||||||||
09:00 | Kings Cross-Edinburgh | 09:30 | Newcastle-Kings Cross | ||||||||||||||||
10:00 | Kings Cross-Glasgow | 09:00 | Edinburgh-Kings Cross | ||||||||||||||||
12:00 | Kings Cross-Glasgow | 10:00 | Edinburgh-Kings Cross | ||||||||||||||||
14:00 | Kings Cross-Glasgow | 11:00 | Edinburgh-Kings Cross | ||||||||||||||||
47971 | 16:00 | Kings Cross-Edinburgh | 10:45 | Glasgow-Kings Cross | |||||||||||||||
17:00 | Kings Cross-Glasgow | 47739 | 12:45 | Glasgow-Kings Cross | |||||||||||||||
18:00 | Kings Cross-Edinburgh | 47476 | 15:30 | Edinburgh-Kings Cross | |||||||||||||||
19:00 | Kings Cross-Newcastle | 14:45 | Glasgow-Kings Cross | ||||||||||||||||
17:00 | Edinburgh-Kings Cross | ||||||||||||||||||
16:50 | Glasgow-Kings Cross | ||||||||||||||||||
Sunday 25th May 1997 |
|||||||||||||||||||
47773 | 09:00 | Kings Cross-Edinburgh | 47972 | 09:30 | Newcastle-Kings Cross | ||||||||||||||
47976 | 10:00 | Kings Cross-Glasgow | 47976 | 09:00 | Edinburgh-Kings Cross | ||||||||||||||
47972 | 12:00 | Kings Cross-Glasgow | 47773 | 10:00 | Edinburgh-Kings Cross | ||||||||||||||
14:00 | Kings Cross-Glasgow | 47476 | 11:00 | Edinburgh-Kings Cross | |||||||||||||||
16:00 | Kings Cross-Edinburgh | 10:45 | Glasgow-Kings Cross | ||||||||||||||||
17:00 | Kings Cross-Glasgow | 12:45 | Glasgow-Kings Cross | ||||||||||||||||
18:00 | Kings Cross-Edinburgh | 15:30 | Edinburgh-Kings Cross | ||||||||||||||||
19:00 | Kings Cross-Newcastle | 14:45 | Glasgow-Kings Cross | ||||||||||||||||
17:00 | Edinburgh-Kings Cross | ||||||||||||||||||
16:50 | Glasgow-Kings Cross |
Page maintained by Peter Hall.