Autumn 2017
East Coast Main Line Drags – top page

67006 awaits departure from Peterborough on Saturday 28th October 2017 heading 1D09 08:48 Kings Cross - Leeds dragging 91124. Andy Barclay

67008 awaits departure from Peterborough on Saturday 28th October 2017 heading 1D17 13:20 Kings Cross - Leeds dragging 91119. Andy Barclay

67030 awaits departure from Peterborough on Saturday 4th November 2017 heading 1D09 08:48 Kings Cross - Leeds dragging 91116.. Andy Barclay

67028 awaits departure from Peterborough on Saturday 4th November 2017 heading 1D31 19:05 Kings Cross - Leeds dragging a HST set with 43309 leading and 43290 tailing.. This train was not planned to be dragged. Andy Barclay

67029 awaits departure from Peterborough on Saturday 11th November 2017 heading 1D09 08:48 Kings Cross - Leeds dragging 91110. Andy Barclay

67030 departing Peterborough on Sunday 12th November 2017 heading 1D11 08:11 Kings Cross - Leeds dragging 91116. Andy Barclay
All trains shown were dragged between Peterborough and Newark Northgate (Doncaster*)and diverted via Spalding and Lincoln.
Saturday 28th October 2017 |
|||||||||||||||||||
67006 | 1D09 | 08:48 | Kings Cross-Leeds | 67008 | 1E03 | 06:20 | Edinburgh-Kings Cross* | ||||||||||||
67008 | 1D17 | 13:20 | Kings Cross-Leeds | 67005 | 1A20 | 09:45 | Leeds-Kings Cross | ||||||||||||
1D22 | 14:58 | Kings Cross-Leeds | 1A33 | 13:45 | Leeds-Kings Cross | ||||||||||||||
1D27 | 16:33 | Kings Cross-Skipton | 1A45 | 17:45 | Leeds-Kings Cross | ||||||||||||||
1E21 | 15:30 | Edinburgh-Kings Cross* | |||||||||||||||||
Saturday 4th November 2017 |
|||||||||||||||||||
67030 | 1D09 | 08:48 | Kings Cross-Leeds | 67008 | 1E03 | 06:20 | Edinburgh-Kings Cross* | ||||||||||||
67008 | 1D17 | 13:20 | Kings Cross-Leeds | 67005 | 1A20 | 09:45 | Leeds-Kings Cross | ||||||||||||
67005 | 1D22 | 14:58 | Kings Cross-Leeds | 67030 | 1A33 | 13:45 | Leeds-Kings Cross | ||||||||||||
67030 | 1D27 | 16:33 | Kings Cross-Skipton | 67005 | 1A45 | 17:45 | Leeds-Kings Cross | ||||||||||||
67028 | 1D31 | 19:05 | Kings Cross-Leeds Note 1 | caped | 1E21 | 15:30 | Edinburgh-Kings Cross* Note 2 | ||||||||||||
Sunday 5th November 2017 |
|||||||||||||||||||
67028 | 1D11 | 08:11 | Kings Cross-Leeds | 67008 | 1A19 | 09:05 | Leeds-Kings Cross | ||||||||||||
67005 | 1S18 | 11:00 | Kings Cross-Edinburgh* | 67028 | 1A31 | 13:05 | Leeds-Kings Cross Note 3 | ||||||||||||
1D19 | 14:05 | Kings Cross-Leeds | 67008 | 1A43 | 17:16 | Leeds-Kings Cross Note 4 | |||||||||||||
caped | 1D28 | 17:28 | Kings Cross-Leeds | 67005 | 1E21 | 15:30 | Edinburgh-Kings Cross* Note 5 | ||||||||||||
Saturday 11th November 2017 |
|||||||||||||||||||
67029 | 1D09 | 08:48 | Kings Cross-Leeds | caped | 1E03 | 06:20 | Edinburgh-Kings Cross* Note 6 | ||||||||||||
1D17 | 13:20 | Kings Cross-Leeds | 1A20 | 09:45 | Leeds-Kings Cross | ||||||||||||||
1D22 | 14:58 | Kings Cross-Leeds | 1A33 | 13:45 | Leeds-Kings Cross | ||||||||||||||
1D27 | 16:33 | Kings Cross-Skipton | 1A45 | 17:45 | Leeds-Kings Cross | ||||||||||||||
1E21 | 15:30 | Edinburgh-Kings Cross* | |||||||||||||||||
Sunday 12th November 2017 |
|||||||||||||||||||
67030 | 1D11 | 08:11 | Kings Cross-Leeds | 1A19 | 09:05 | Leeds-Kings Cross | |||||||||||||
1S18 | 11:00 | Kings Cross-Edinburgh* | 1A31 | 13:05 | Leeds-Kings Cross | ||||||||||||||
1D19 | 14:05 | Kings Cross-Leeds | 1A43 | 17:16 | Leeds-Kings Cross | ||||||||||||||
1D28 | 17:28 | Kings Cross-Leeds | 1E21 | 15:30 | Edinburgh-Kings Cross* | ||||||||||||||
Saturday 18th November 2017 |
|||||||||||||||||||
67003 | 1D09 | 08:48 | Kings Cross-Leeds | 67022 | 1E03 | 06:20 | Edinburgh-Kings Cross* | ||||||||||||
67022 | 1D17 | 13:20 | Kings Cross-Leeds | 67010 | 1A20 | 09:45 | Leeds-Kings Cross | ||||||||||||
67010 | 1D22 | 14:58 | Kings Cross-Leeds | 67003 | 1A33 | 13:45 | Leeds-Kings Cross | ||||||||||||
67003 | 1D27 | 16:33 | Kings Cross-Skipton | 67010 | 1A45 | 17:45 | Leeds-Kings Cross | ||||||||||||
67022 | 1E21 | 15:30 | Edinburgh-Kings Cross* | ||||||||||||||||
Sunday 19th November 2017 |
|||||||||||||||||||
67010 | 1D11 | 08:11 | Kings Cross-Leeds | 67003 | 1A19 | 09:05 | Leeds-Kings Cross | ||||||||||||
67022 | 1S18 | 11:00 | Kings Cross-Edinburgh* | 67010 | 1A31 | 13:05 | Leeds-Kings Cross | ||||||||||||
67003 | 1D19 | 14:05 | Kings Cross-Leeds | 67003 | 1A43 | 17:16 | Leeds-Kings Cross | ||||||||||||
67010 | 1D28 | 17:28 | Kings Cross-Leeds | 67022 | 1E21 | 15:30 | Edinburgh-Kings Cross* | ||||||||||||
Saturday 25th November 2017 |
|||||||||||||||||||
67010 | 1E21 | 15:30 | Edinburgh-Kings Cross* | ||||||||||||||||
Sunday 26th November 2017 |
|||||||||||||||||||
67010 | 1D11 | 09:03 | Kings Cross-Leeds* | ||||||||||||||||
Sunday 3rd December 2017 |
|||||||||||||||||||
67030 | 1D11 | 09:03 | Kings Cross-Leeds* |
Note 1 Not planned to be dragged. Formed of HST (43309+43290)
Note 2 Train terminated at Doncaster. Ecs to Bounds Green dragged by 67010
Note 3 67028 failed at Lucks Road crossing south of Spalding.(c15:30); 66102+66151 attached to rear of train (c17:30) and returned it to Spalding (c18:55) where terminated.
Note 4 Arrived Peterborough 21:08, 78 minutes late, as a consequence of 1A31 cancellation.
Note 5 Arrived Peterborough 22:05, 100 minutes late, as a consequence of 1A31 cancellation.
Note 6 Terminated Doncaster
Page maintained by Peter Hall.