Autumn 2011
East Coast Main Line Drags – top page
The Trains shown were dragged between Peterborough and Newark Northgate and diverted via Spalding and Lincoln. Northbound trains were routed via Sleaford station between Sleaford North and South Junctions, Southbound trains were routed direct via the avoiding line.
+ - terminated at Peterborough due to mechanical fault
# - terminated at Doncaster
* - Not booked to be dragged but dragged between Peterborough and Doncaster and diverted via Spalding, Sleaford, Lincoln, Gainsborough and Decoy South Junction.
** - Booked to be worked throughout by a HST. Actually formed of HST from Kings Cross to Peterborough (actually departed north from the station but set back into the platform)were it terminated due to problems with the preceeding 1D29 19:30 Kings Cross-Leeds. Passengers were then conveyed by road to Doncaster were the train re-started 60+ minutes late formed of Mark IV set and dragged Doncaster to Newcastle Upon Tyne.
(A)- 67003 on rear from Newark Northgate to Peterborough providing ETS. Train locomotive 67022 was unable to provide ETS.
(B)- Departed Peterborough 19 minutes late. Train declared a failure with an ETS fault before reaching Wennington Junction. Train returned to Peterborough powered by 91115 where it terminated. Leaving Peterborough 67003 was coupled in front of 91115 dead. For the return to Peterborough 91115 was re-energised and powered being controlled from the DVT which was then leading.
Saturday 22nd October 2011 |
|||||||||||||||||||
67025 | 1D15 | 13:03 | Kings Cross-Leeds | 67022 | 1A31 | 13:05 | Leeds-Kings Cross | ||||||||||||
Cancelled | 1D17 | 14:03 | Kings Cross-Leeds | 67025 | 1A40 | 15:35 | Leeds-Kings Cross | ||||||||||||
67022 | 1D21 | 16:03 | Kings Cross-Leeds | 67026 | 1A43 | 16:45 | Leeds-Kings Cross | ||||||||||||
67001 | 1N27 | 17:30 | Kings Cross-Newcastle Upon Tyne* | 67019 | 1E21 | 15:30 | Edinburgh-Kings Cross* | ||||||||||||
Cancelled | 1D28 | 18:03 | Kings Cross-Leeds+ | HST | 1A49 | 18:35 | Leeds-Kings Cross | ||||||||||||
67026 | 1D29 | 19:30 | Kings Cross-Leeds | ||||||||||||||||
Sunday 23rd October 2011 |
|||||||||||||||||||
67026 | 1A15 | 08:05 | Leeds-Kings Cross | ||||||||||||||||
67022 | 1A15 | 09:05 | Leeds-Kings Cross | ||||||||||||||||
Saturday 29th October 2011 |
|||||||||||||||||||
67019 | 1D15 | 13:03 | Kings Cross-Leeds | 67001 | 1A31 | 13:05 | Leeds-Kings Cross | ||||||||||||
67026 | 1D17 | 14:03 | Kings Cross-Leeds | 67019 | 1A40 | 15:35 | Leeds-Kings Cross | ||||||||||||
67001 | 1D21 | 16:03 | Kings Cross-Leeds | 67026 | 1A43 | 16:45 | Leeds-Kings Cross | ||||||||||||
67019 | 1D28 | 18:03 | Kings Cross-Leeds | 67001 | 1A49 | 18:35 | Leeds-Kings Cross | ||||||||||||
67026 | 1D29 | 19:30 | Kings Cross-Leeds | ||||||||||||||||
Sunday 30th October 2011 |
|||||||||||||||||||
67026 | 1A15 | 08:05 | Leeds-Kings Cross | ||||||||||||||||
67016 | 1A19 | 09:05 | Leeds-Kings Cross | ||||||||||||||||
Saturday 5th November 2011 |
|||||||||||||||||||
67003 | 1D15 | 13:03 | Kings Cross-Leeds | 67026 | 1A31 | 13:05 | Leeds-Kings Cross | ||||||||||||
67022 | 1D17 | 14:03 | Kings Cross-Leeds | 67021 | 1A40 | 15:35 | Leeds-Kings Cross | ||||||||||||
67026 | 1D21 | 16:03 | Kings Cross-Leeds | 67022 (A) | 1A43 | 16:45 | Leeds-Kings Cross | ||||||||||||
67021 | 1D28 | 18:03 | Kings Cross-Leeds | 67026 | 1A49 | 18:35 | Leeds-Kings Cross | ||||||||||||
67003 | 1D29 | 19:30 | Kings Cross-Leeds (B) | ||||||||||||||||
67021 | 1N33 | 20:00 | Kings Cross-Newcastle Upon Tyne** | ||||||||||||||||
Sunday 6th November 2011 |
|||||||||||||||||||
Cancelled | 1A15 | 08:05 | Leeds-Kings Cross# | ||||||||||||||||
67021 | 1A19 | 09:05 | Leeds-Kings Cross | ||||||||||||||||
Saturday 12th November 2011 |
|||||||||||||||||||
67001 | 1D15 | 13:03 | Kings Cross-Leeds | 67021 | 1A31 | 13:05 | Leeds-Kings Cross | ||||||||||||
67020 | 1D17 | 14:03 | Kings Cross-Leeds | 67001 | 1A40 | 15:35 | Leeds-Kings Cross | ||||||||||||
67021 | 1D21 | 16:03 | Kings Cross-Leeds | 67020 | 1A43 | 16:45 | Leeds-Kings Cross | ||||||||||||
67001 | 1D28 | 18:03 | Kings Cross-Leeds | 67021 | 1A49 | 18:35 | Leeds-Kings Cross | ||||||||||||
67020 | 1D29 | 19:30 | Kings Cross-Leeds | ||||||||||||||||
Sunday 13th November 2011 |
|||||||||||||||||||
67020 | 1A15 | 08:05 | Leeds-Kings Cross | ||||||||||||||||
67001 | 1A19 | 09:05 | Leeds-Kings Cross | ||||||||||||||||
Saturday 19th November 2011 |
|||||||||||||||||||
67001 | 1D15 | 13:03 | Kings Cross-Leeds | 67020 | 1A31 | 13:05 | Leeds-Kings Cross | ||||||||||||
67016 | 1D17 | 14:03 | Kings Cross-Leeds | 67001 | 1A40 | 15:35 | Leeds-Kings Cross | ||||||||||||
67020 | 1D21 | 16:03 | Kings Cross-Leeds | 67016 | 1A43 | 16:45 | Leeds-Kings Cross | ||||||||||||
67001 | 1D28 | 18:03 | Kings Cross-Leeds | 67020 | 1A49 | 18:35 | Leeds-Kings Cross | ||||||||||||
67016 | 1D29 | 19:30 | Kings Cross-Leeds | ||||||||||||||||
Sunday 20th November 2011 |
|||||||||||||||||||
67016 | 1A15 | 08:05 | Leeds-Kings Cross | ||||||||||||||||
67026 | 1A19 | 09:05 | Leeds-Kings Cross |
Page maintained by Peter Hall.