Autumn 2000 / Spring 2001
East Coast Main Line Drags – top page
All trains listed were dragged between Retford and Leeds. Those shown * were also diverted between Wakefield Westgate and Retford via Wakefield Kirkgate, Featherstone, Knottingley, Shaftholme Junction and Doncaster station southbound and between Bridge Junction and Marshgate Junction via Doncaster Two Way Goods northbound.
Sunday 10th September 2000 |
|||||||||||||||||||
47734 | 10:10 | Kings Cross-Leeds | 47762 | 12:30 | Leeds-Kings Cross | ||||||||||||||
47793 | 12:10 | Kings Cross-Leeds | 47734 | 14:30 | Leeds-Kings Cross | ||||||||||||||
47762 | 14:10 | Kings Cross-Leeds | 47793 | 15:40 | Leeds-Kings Cross | ||||||||||||||
47793 | 16:10 | Kings Cross-Leeds | 47761 | 16:40 | Leeds-Kings Cross | ||||||||||||||
47734 | 17:10 | Kings Cross-Leeds | 47762 | 17:40 | Leeds-Kings Cross | ||||||||||||||
47762 | 18:10 | Kings Cross-Leeds | 47785 | 18:40 | Leeds-Kings Cross | ||||||||||||||
47761 | 18:50 | Kings Cross-Leeds | 47734 | 20:30 | Leeds-Kings Cross | ||||||||||||||
47785 | 19:30 | Kings Cross-Leeds | |||||||||||||||||
47793 | 20:30 | Kings Cross-Leeds | |||||||||||||||||
Sunday 17th September 2000 |
|||||||||||||||||||
47761 | 10:10 | Kings Cross-Leeds | 47785 | 12:30 | Leeds-Kings Cross | ||||||||||||||
47774 | 12:10 | Kings Cross-Leeds | 47761 | 14:30 | Leeds-Kings Cross | ||||||||||||||
47785 | 14:10 | Kings Cross-Leeds | 47774 | 15:40 | Leeds-Kings Cross | ||||||||||||||
47761 | 16:10 | Kings Cross-Leeds | 47762 | 16:40 | Leeds-Kings Cross | ||||||||||||||
47774 | 17:10 | Kings Cross-Leeds | 47785 | 17:40 | Leeds-Kings Cross | ||||||||||||||
47785 | 18:10 | Kings Cross-Leeds | 47793 | 18:40 | Leeds-Kings Cross | ||||||||||||||
47762 | 18:50 | Kings Cross-Leeds | 47761 | 20:30 | Leeds-Kings Cross | ||||||||||||||
47793 | 19:30 | Kings Cross-Leeds | |||||||||||||||||
47734 | 21:30 | Kings Cross-Leeds | |||||||||||||||||
Saturday 30th September 2000 |
|||||||||||||||||||
47791 | 15:30 | Kings Cross-Leeds | 47780 | 18:40 | Leeds-Kings Cross | ||||||||||||||
47635 | 16:30 | Kings Cross-Leeds | 47635 | 20:15 | Leeds-Kings Cross | ||||||||||||||
47749 | 17:30 | Kings Cross-Leeds | |||||||||||||||||
47746 | 18:30 | Kings Cross-Leeds | |||||||||||||||||
Sunday 1st October 2000 |
|||||||||||||||||||
47749 | 10:10 | Kings Cross-Leeds | 47746 | 12:30 | Leeds-Kings Cross | ||||||||||||||
47746 | 12:10 | Kings Cross-Leeds | 47749 | 14:30 | Leeds-Kings Cross | ||||||||||||||
14:10 | Kings Cross-Leeds | 15:40 | Leeds-Kings Cross | ||||||||||||||||
47789 | 16:10 | Kings Cross-Leeds | 47789 | 16:40 | Leeds-Kings Cross | ||||||||||||||
17:10 | Kings Cross-Leeds | 17:40 | Leeds-Kings Cross | ||||||||||||||||
47746 | 18:10 | Kings Cross-Leeds | 47746 | 18:40 | Leeds-Kings Cross | ||||||||||||||
18:50 | Kings Cross-Leeds | 20:30 | Leeds-Kings Cross | ||||||||||||||||
47789 | 19:30 | Kings Cross-Leeds | |||||||||||||||||
47746 | 20:30 | Kings Cross-Leeds | |||||||||||||||||
Sunday 15th October 2000 |
|||||||||||||||||||
67011 | 10:10 | Kings Cross-Leeds | 12:30 | Leeds-Kings Cross | |||||||||||||||
12:10 | Kings Cross-Leeds | 67011 | 14:30 | Leeds-Kings Cross | |||||||||||||||
47789 | 14:10 | Kings Cross-Leeds | 15:40 | Leeds-Kings Cross | |||||||||||||||
16:10 | Kings Cross-Leeds | 16:40 | Leeds-Kings Cross | ||||||||||||||||
17:10 | Kings Cross-Leeds | 17:40 | Leeds-Kings Cross | ||||||||||||||||
18:10 | Kings Cross-Leeds | 18:40 | Leeds-Kings Cross | ||||||||||||||||
18:50 | Kings Cross-Leeds | 20:30 | Leeds-Kings Cross | ||||||||||||||||
19:30 | Kings Cross-Leeds | ||||||||||||||||||
20:30 | Kings Cross-Leeds | ||||||||||||||||||
Saturday 5th May 2001 |
|||||||||||||||||||
47737+(47709) | 08:10 | Kings Cross-Leeds | 47737 | 05:05 | Leeds-Kings Cross | ||||||||||||||
47780 | 09:10 | Kings Cross-Leeds | 47709 | 07:00 | Leeds-Kings Cross | ||||||||||||||
47772 | 10:10 | Kings Cross-Leeds | 47780 | 07:37 | Leeds-Kings Cross | ||||||||||||||
47746 | 11:10 | Kings Cross-Leeds | 47746 | 08:05 | Leeds-Kings Cross | ||||||||||||||
47789 | 12:10 | Kings Cross-Leeds | 47785 | 10:05 | Leeds-Kings Cross | ||||||||||||||
47746 | 18:30 | Kings Cross-Leeds | 47775 | 11:30 | Leeds-Kings Cross Note 1 | ||||||||||||||
47785 | 20:30 | Kings Cross-Leeds | 47780 | 13:05 | Leeds-Kings Cross | ||||||||||||||
47789 | 20:15 | Leeds-Kings Cross | |||||||||||||||||
Sunday 6th May 2001 |
|||||||||||||||||||
47737 | 12:10 | Kings Cross-Leeds* | 47746+(47737) | 10:30 | Leeds-Kings Cross* | ||||||||||||||
47746 | 14:10 | Kings Cross-Leeds* | 47785 | 15:40 | Leeds-Kings Cross* | ||||||||||||||
47785 | 16:10 | Kings Cross-Leeds* | 47737 | 16:40 | Leeds-Kings Cross* | ||||||||||||||
47737 | 17:10 | Kings Cross-Leeds* | 47746 | 17:40 | Leeds-Kings Cross* | ||||||||||||||
47772 | 18:40 | Leeds-Kings Cross* | |||||||||||||||||
47785 | 20:30 | Leeds-Kings Cross* | |||||||||||||||||
Saturday 12th May 2001 |
|||||||||||||||||||
12:10 | Kings Cross-Leeds | 13:05 | Leeds-Kings Cross | ||||||||||||||||
18:30 | Kings Cross-Leeds | 14:05 | Leeds-Kings Cross | ||||||||||||||||
20:15 | Leeds-Kings Cross | ||||||||||||||||||
Sunday 13th May 2001 |
|||||||||||||||||||
47746 | 12:10 | Kings Cross-Leeds | 47746 | 12:30 | Leeds-Kings Cross | ||||||||||||||
47732 | 16:10 | Kings Cross-Leeds | 47732 | 15:40 | Leeds-Kings Cross | ||||||||||||||
47737 | 17:10 | Kings Cross-Leeds | 47737 | 16:40 | Leeds-Kings Cross | ||||||||||||||
47772 | 20:20 | Kings Cross-Leeds | 47778 | 18:40 | Leeds-Kings Cross | ||||||||||||||
47746 | 20:30 | Leeds-Kings Cross |
Note 1 Train terminated Wakefield Westgate
Page maintained by Peter Hall.