Autumn 1989
East Coast Main Line Drags – top page
All trains shown were diverted between Hitchin and Peterborough via Cambridge, Ely and March. Unless shown otherwise they were dragged between Hitchin and Peterborough.
Saturday 7th October 1989 |
|||||||||||||||||||
47463 | 1D40 | 14:10 | Kings Cross-Leeds | 47631 | 1A20 | 14:10 | Leeds-Kings Cross | ||||||||||||
47413 | 1D43 | 16:10 | Kings Cross-Leeds | 47463 | 1A24 | 16:10 | Leeds-Kings Cross | ||||||||||||
47631 | 1D46 | 18:30 | Kings Cross-Leeds | 47631 | 1A30 | 19:35 | Leeds-Kings Cross | ||||||||||||
Sunday 8th October 1989 |
|||||||||||||||||||
47631 | 1D35 | 09:15 | Kings Cross-Leeds | 47413 | 1A12 | 09:55 | Leeds-Kings Cross | ||||||||||||
47535 | 1D37 | 11:15 | Kings Cross-Leeds | 47631 | 1A16 | 11:25 | Leeds-Kings Cross | ||||||||||||
47463 | 1D39 | 13:15 | Kings Cross-Leeds | 47463 | 1A21 | 14:35 | Leeds-Kings Cross | ||||||||||||
47413 | 1D40 | 14:10 | Kings Cross-Doncaster Note 1 | 47535 | 1A23 | 16:05 | Leeds-Kings Cross | ||||||||||||
47631 | 1D41 | 15:10 | Kings Cross-Leeds | 47458 | 1A25 | 16:55 | Leeds-Kings Cross Note 2 | ||||||||||||
47813 | 1D43 | 16:10 | Kings Cross-Leeds | 47413 | 1A27 | 17:50 | Doncaster-Kings Cross Note 1 | ||||||||||||
47535 | 1D47 | 19:30 | Kings Cross-Leeds | 47813 | 1A32 | 17:55 | Leeds-Kings Cross | ||||||||||||
31458 | 1D48 | 20:30 | Kings Cross-Leeds | 31400 | 1A38 | 19:45 | Leeds-Kings Cross | ||||||||||||
47535 | 1A36 | 20:40 | Leeds-Kings Cross | ||||||||||||||||
Saturday 14th October 1989 |
|||||||||||||||||||
47482 | 1D40 | 14:10 | Kings Cross-Leeds | 47466 | 1A20 | 14:10 | Leeds-Kings Cross | ||||||||||||
47603 | 1D43 | 16:10 | Kings Cross-Leeds | 47482 | 1A24 | 16:10 | Leeds-Kings Cross | ||||||||||||
47466 | 1D46 | 18:30 | Kings Cross-Leeds | 47466 | 1A30 | 19:35 | Leeds-Kings Cross | ||||||||||||
Sunday 15th October 1989 |
|||||||||||||||||||
47466 | 1D35 | 09:15 | Kings Cross-Leeds | 31427 | 1A12 | 09:55 | Leeds-Kings Cross | ||||||||||||
47812 | 1D37 | 11:15 | Kings Cross-Leeds | 47812 | 1A16 | 11:25 | Leeds-Kings Cross | ||||||||||||
47482 | 1D39 | 13:15 | Kings Cross-Leeds | 47466 | 1A21 | 14:35 | Leeds-Kings Cross | ||||||||||||
47537 | 1D40 | 14:10 | Kings Cross-Doncaster Note 3 | 47603 | 1A23 | 16:05 | Leeds-Kings Cross | ||||||||||||
47812 | 1D41 | 15:10 | Kings Cross-Leeds | 47422 | 1A25 | 16:55 | Leeds-Kings Cross Note 2 | ||||||||||||
31427 | 1D43 | 16:10 | Kings Cross-Leeds | 47537 | 1A27 | 17:50 | Doncaster-Kings Cross Note 2 | ||||||||||||
caped | 1D47 | 19:30 | Kings Cross-Leeds | 31427 | 1A32 | 17:55 | Leeds-Kings Cross | ||||||||||||
31106 | 1D48 | 20:30 | Kings Cross-Leeds | 47812 | 1A38 | 19:45 | Leeds-Kings Cross | ||||||||||||
47200 | 1A36 | 20:40 | Leeds-Kings Cross | ||||||||||||||||
Saturday 21st October 1989 |
|||||||||||||||||||
47559 | 1D40 | 14:10 | Kings Cross-Leeds | 47558 | 1A20 | 14:10 | Leeds-Kings Cross | ||||||||||||
31429 | 1D43 | 16:10 | Kings Cross-Leeds | 47559 | 1A24 | 16:10 | Leeds-Kings Cross | ||||||||||||
47558 | 1D46 | 18:30 | Kings Cross-Leeds | 47558 | 1A30 | 19:35 | Leeds-Kings Cross | ||||||||||||
Sunday 22nd October 1989 |
|||||||||||||||||||
47830 | 1D35 | 09:15 | Kings Cross-Leeds | 47830 | 1A12 | 09:55 | Leeds-Kings Cross | ||||||||||||
47823 | 1D37 | 11:15 | Kings Cross-Leeds | 47823 | 1A16 | 11:25 | Leeds-Kings Cross | ||||||||||||
47592 | 1D39 | 13:15 | Kings Cross-Leeds | 47592 | 1A21 | 14:35 | Leeds-Kings Cross | ||||||||||||
47830 | 1D40 | 14:10 | Kings Cross-Doncaster Note 4 | 31413 | 1A23 | 16:05 | Leeds-Kings Cross | ||||||||||||
47535 | 1D41 | 15:10 | Kings Cross-Leeds | 47422 | 1A25 | 16:55 | Leeds-Kings Cross Note 2 | ||||||||||||
47823 | 1D43 | 16:10 | Kings Cross-Leeds | 47830 | 1A27 | 17:50 | Doncaster-Kings Cross Note 4 | ||||||||||||
31413 | 1D47 | 19:30 | Kings Cross-Leeds | 47535 | 1A32 | 17:55 | Leeds-Kings Cross | ||||||||||||
31208 | 1D48 | 20:30 | Kings Cross-Leeds | 47823 | 1A38 | 19:45 | Leeds-Kings Cross | ||||||||||||
31413 | 1A36 | 20:40 | Leeds-Kings Cross | ||||||||||||||||
Saturday 28th October 1989 |
|||||||||||||||||||
47588 | 1D40 | 14:10 | Kings Cross-Leeds | 47624 | 1A20 | 14:10 | Leeds-Kings Cross | ||||||||||||
47417 | 1D43 | 16:10 | Kings Cross-Leeds | 47588 | 1A24 | 16:10 | Leeds-Kings Cross | ||||||||||||
47624 | 1D46 | 18:30 | Kings Cross-Leeds | 47624 | 1A30 | 19:35 | Leeds-Kings Cross | ||||||||||||
Sunday 29th October 1989 |
|||||||||||||||||||
47624 | 1D35 | 09:15 | Kings Cross-Leeds | 47417 | 1A12 | 09:55 | Leeds-Kings Cross | ||||||||||||
47814 | 1D37 | 11:15 | Kings Cross-Leeds | 47476 | 1A16 | 11:25 | Leeds-Kings Cross | ||||||||||||
47465 | 1D39 | 13:15 | Kings Cross-Leeds | 47814 | 1A21 | 14:35 | Leeds-Kings Cross | ||||||||||||
47417 | 1D40 | 14:10 | Kings Cross-Doncaster Note 5 | 47465 | 1A23 | 16:05 | Leeds-Kings Cross | ||||||||||||
47476 | 1D41 | 15:10 | Kings Cross-Leeds | 47407 | 1A25 | 16:55 | Leeds-Kings Cross Note 2 | ||||||||||||
31463 | 1D43 | 16:10 | Kings Cross-Leeds | 47417 | 1A27 | 17:50 | Doncaster-Kings Cross Note 5 | ||||||||||||
31252 | 1D47 | 19:30 | Kings Cross-Leeds | 47624 | 1A32 | 17:55 | Leeds-Kings Cross | ||||||||||||
47465 | 1D48 | 20:30 | Kings Cross-Leeds | 47476 | 1A38 | 19:45 | Leeds-Kings Cross | ||||||||||||
31252 | 1A36 | 20:40 | Leeds-Kings Cross |
Note 1 Train locomotive 47508, Mark II stock
Note 2 Should have been dragged but diesel hauled throughout.
Note 3 Not dragged, 47537 worked throughout on Mark II stock
Note 4 Train locomotive 91003, Mark II stock
Note 5 Train locomotive 89001, Mark II stock
Page maintained by Peter Hall.