Barrow Hill allocated Class 03's
Barrow Hill Open Day Class 03 Shuttles 1969 - 1982
Class 03s allocated to Barrow Hill were:-
Locomotive Summary
Locomotive | Dates allocatted |
D2045/03045 | 12/68 - 1/74 |
D2062 | 12/69 - 10/70 |
D2088 | 12/68 - 12/70 |
D2129/03129 | 12/68 - 3/83 |
D2166 | 3/73 - 11/73 |
D2189/03189 | 12/68 - 10/81 |
D2389/03389 | 12/68 - 11/76 |
Allocation Summary
Dates allocatted | Locomotives |
12/68 - 12/69 | D2045, D2088, D2129, D2189, D2389 |
12/69 - 10/70 | D2045, D2062, D2088, D2129, D2189, D2389 |
10/70 - 12/70 | D2045, D2088, D2129, D2189, D2389 |
12/70 - 3/73 | D2045, D2129, D2189, D2389 |
3/73 - 11/73 | D2045, D2166, D2129, D2189, D2389 |
11/73 - 1/74 | D2045, D2129, D2189, D2389 |
1/74 - 11/76 | 03129, 03189, 03389 |
11/76 - 10/81 | 03129, 03189 |
10/81 - 3/83 | 03129 |
Details of Class 08’s allocated to Barrow Hill can be found at Barrow Hill allocated Class 08’s.
Page maintained by Peter Hall