Class 47 - Locomotives that had SHG removed by 5/1980
Steam Heat Generators - Diesel and Electric Locomotives - top page
Locomotive | Removal period | Removal date | Comments |
D1628 (47046-47601) | by 12/76 | ||
D1634 (47052) | 11/77-5/80 | ||
D1648 (47064) | 11/77-5/80 | ||
D1673 (47087) | 11/77-5/80 | ||
D1675 (47089) | 11/77-5/80 | ||
D1679 (47093) | 11/77-5/80 | ||
D1681 (47095) | 11/77-5/80 | ||
D1685 (47098) | 11/77-5/80 | ||
D1687 (47100) | 11/77-5/80 | ||
D1698 (47110) | 12/76-11/77 | ||
D1701 (47113) | 11/77-5/80 | ||
D1838 (47188) | 11/77-5/80 | ||
D1840 (47190) | 11/77-5/80 | ||
D1842 (47192) | 11/77-5/80 | ||
D1843 (47193) | 11/77-5/80 | ||
D1854 (47204) | 11/77-5/80 | ||
D1901 (47225) | 12/76-11/77 | ||
D1902 (47226) | 11/77-5/80 | ||
D1906 (47230) | 11/77-5/80 | ||
D1907 (47231) | 11/77-5/80 | ||
D1909 (47232) | 11/77-5/80 | ||
D1910 (47233) | 11/77-5/80 | ||
D1911 (47234) | by 12/76 | ||
D1912 (47235) | by 12/76 | ||
D1913 (47236) | by 12/76 | ||
D1914 (47237) | 11/77-5/80 | ||
D1915 (47238) | by 12/76 | ||
D1916 (47239) | 11/77-5/80 | ||
D1917 (47240) | 11/77-5/80 | ||
D1918 (47241) | by 12/76 | ||
D1919 (47242) | 11/77-5/80 | ||
D1920 (47243) | 11/77-5/80 | ||
D1921 (47244) | 11/77-5/80 | ||
D1922 (47245) | 11/77-5/80 | ||
D1923 (47246) | 11/77-5/80 | ||
D1924 (47247) | 11/77-5/80 | ||
D1925 (47248) | 11/77-5/80 | ||
D1926 (47249) | 11/77-5/80 | ||
D1927 (47250) | 11/77-5/80 | ||
D1931 (47254) | 11/77-5/80 | ||
D1938 (47258) | 11/77-5/80 | ||
D1960 (47514) | by 12/76 | ||
D1961 (47515) | by 12/76 | ||
D1962 (47262) | 11/77-5/80 | ||
D1964 (47264) | 11/77-5/80 | ||
D1967 (47267) | 11/77-5/80 | ||
D1977 (47275) | 11/77-5/80 | ||
D1979 (47277) | 12/76-11/77 | ||
D1982 (47280) | 11/77-5/80 | ||
D1994 (47292) | 11/77-5/80 | ||
D1995 (47293) | 11/77-5/80 | ||
D1996 (47294) | 11/77-5/80 |
This page is maintained by Peter Hall.