LMSR/BR Travelling Post Office Vans
Carriage Conundrums - top page
LMSR/BR Non-Passenger Carrying Coaching Stock Disposals - top page
LMSR/BR Gangwayed Passenger Brakes
LMSR Gangwayed Passenger Brakes (Six-wheel)
LMSR Gangwayed Insulated Cream Vans
LMSR/BR Steam Heating Generator Vans
Between 1937 and 1957 forty-one Travelling Post Office Vans were built to LMSR Period III design. All are listed here. The majority of these continued to see service until the mid 1970s when the final ones were replaced with BR designed examples.
c1971 30275, 30276, 30290 and 30291 were transferred to the Southern Region for use on the London Bridge - Dover TPO replacing GWR design TPOs. This use only lasted a couple of years, being displaced by SR design TPOs in 1973.
Type | Lot | Diagram | Built | Number | Withdrawn | Disposal |
POS | 1052 | 1970 | 1937 | 30223 | xxxx | Despatched from Leighton Buzzard to Bird Group, Long Marston, Worcestershire 15/8/69. |
POS | 1052 | 1970 | 1937 | 30224 | xxxx | Despatched from Leighton Buzzard to G. Cohen, Cransley, Kettering, Northamptonshire 08/10/69. |
POS | 1238 | 2043 | 1939 | 30225 | 1972/73 | Despatched from Red Bank Carriage Sidings, Manchester c12/73. Preserved by Derby Museum. Initially stored at Derby Corporation Sidings (upside opposite St. Mary's Yard). Moved to Midland Railway-Butterley. |
POS | 1059 | 1792 | 1937 | 30249 | 1969 | G. Cohen, Cransley, Kettering, Northamptonshire c5/70 |
POS | 1059 | 1792 | 1937 | 30250 | 1973 | T. W. Ward, Inverkeithing, Fife p12/73 |
POS | 1059 | 1792 | 1937 | 30251 | 1972/73 | Despatched from Red Bank Carriage Sidings, Manchester to T. W. Ward, Beighton, Sheffield 21/10/73 |
POS | 1507 | 2167 | 1949 | 30269 | 1976/77 | Despatched from Red Bank Carriage Sidings, Manchester to Berry, Leicester, Leicestershire 17/2/78. |
POS | 1507 | 2167 | 1949 | 30270 | 1976/77 | Armytage & Sons, Sheepbridge, Chesterfield, Derbyshire c11/77. |
POS | 1559 | 2167 | 1950 | 30271 | 1976/77 | Despatched from Red Bank Carriage Sidings, Manchester to Berry, Leicester, Leicestershire 17/2/78. |
POS | 1559 | 2167 | 1950 | 30272 | 1973 | Preserved by the National Railway Museum, York 1974. Initially stored at Pullman Car Works, Preston Park, Brighton. Moved to National Railway Museum, York in 1977, then to Birmingham Railway Museum / Tyseley Locomotive Works, Birmingham 1984, then to Nene Valley Railway arriving 9/8/96.(Has been listed as part of the National Collection but not now - no accession number for the collection is known.) |
POS | 1559 | 2167 | 1950 | 30273 | 1976/77 | Despatched from Red Bank Carriage Sidings, Manchester to Berry, Leicester, Leicestershire 17/2/78. |
POS | 1560 | 2167 | 1950 | 30274 | 1976/77 | Despatched from Willesden to T. W. Ward, Beighton, Sheffield 26/7/77. |
POT | 1561 | 2172 | 1950 | 30275 | 1972/73 | Despatched from Wolverton Works to T. W. Ward, Beighton, Sheffield 23/5/74. |
POT | 1603 | 2172 | 1950 | 30276 | 1972/73 | Despatched from Micheldever to A. King & Sons, Wymondham, Norfolk |
POS | 1604 | 2140 | 1950 | 30277 | 1976/77 | Despatched from Red Bank Carriage Sidings, Manchester to Berry, Leicester, Leicestershire 17/2/78. |
POS | 1604 | 2140 | 1950 | 30278 | 1976/77 | Armytage & Sons, Sheepbridge, Chesterfield, Derbyshire c11/77. |
POT | 1605 | 2176 | 1950 | 30279 | 1976/77 | Despatched from Red Bank Carriage Sidings, Manchester to Berry, Leicester, Leicestershire 17/2/78. Bogies removed and body moved to a Leicester cobbling firm along with 30305. Body returned to Berry, Leicester c1/1990 and scrapped. |
POT | 1297 | 2052 | 1940 | 30280 | 1972/73 | Despatched to Slag Reduction Company, Parkgate, Rotherham, South Yorkshire 24/10/74. |
POS | 1606 | 2175 | 1950 | 30281 | 1974/75 | Despatched to Bird Group, Long Marston, Worcestershire 11/2/76. |
POT | 1433 | 2052 | 1946 | 30282 | 1972/73 | Despatched to Slag Reduction Company, Parkgate, Rotherham, South Yorkshire 24/10/74. |
POS | 1197 | 1792 | 1939 | 30289 | 1973 | T. W. Ward, Inverkeithing, Fife p12/73. |
POS | 1197 | 1792 | 1939 | 30290 | 1973 | Despatched from Micheldever to A. King & Sons, Wymondham, Norfolk p12/73 |
POS | 1197 | 1792 | 1939 | 30291 | 1973 | Despatched from Micheldever to A. King & Sons, Wymondham, Norfolk p12/73 |
POS | 1443 | 2175 | 1947 | 30292 | 1972/73 | Despatched to Slag Reduction Company, Parkgate, Rotherham, South Yorkshire 24/10/74. |
POS | 1443 | 2175 | 1947 | 30293 | 1972/73 | Despatched to Slag Reduction Company, Parkgate, Rotherham, South Yorkshire 24/10/74. |
POS | 1488 | 2140 | 1948 | 30294 | xxxx | xxxx |
POS | 1488 | 2140 | 1948 | 30295 | 1976/77 | Despatched from Wolverton Works to T. W. Ward, Beighton, Sheffield, South Yorkshire 17/3/78. |
POS | 1488 | 2140 | 1948 | 30296 | 1976/77 | Despatched from Wolverton Works to T. W. Ward, Beighton, Sheffield, South Yorkshire 17/3/78. |
POS | 1619 | 2167 | 1950 | 30297 | 1976/77 | Despatched from Willesden to T. W. Ward, Beighton, Sheffield, South Yorkshire 27/7/77. |
POS | 1619 | 2167 | 1950 | 30298 | 1976/77 | Despatched from Willesden to T. W. Ward, Beighton, Sheffield, South Yorkshire 26/7/77. |
POS | 1619 | 2167 | 1950 | 30299 | 1976/77 | Armytage & Sons, Sheepbridge, Chesterfield, Derbyshire c11/77. |
POS | 1620 | 2185 | 1954 | 30300 | 1976/77 | Despatched from Lincoln to Armytage & Sons, Sheepbridge, Chesterfield, Derbyshire 17/1/78. |
POS | 1620 | 2185 | 1954 | 30301 | xxxx | Despatched from Chaddesden Yard, Derby to A. Loom, Spondon, Derby 10/4/70. |
POS | 1620 | 2185 | 1954 | 30302 | 1976/77 | Despatched from Lincoln to Armytage & Sons, Sheepbridge, Chesterfield, Derbyshire 17/1/78. |
POS | 1673 | 2188 | 1954 | 30303 | 1976/77 | Despatched from Willesden to T. W. Ward, Beighton, Sheffield, South Yorkshire 27/7/77. |
POT | 1671 | 2187 | 1954 | 30305 | 1976/77 | Despatched from Red Bank Carriage Sidings, Manchester to Berry, Leicester, Leicestershire 17/2/78. Bogies removed and body moved to a Leicester cobbling firm along with 30279. Body returned to Berry, Leicester c1/1990 and scrapped |
POT | 1672 | 2172 | 1954 | 30306 | 1976/77 | Armytage & Sons, Sheepbridge, Chesterfield, Derbyshire arrived 11/11/77. |
POS | 1674 | 2191 | 1954 | 30307 | 1976/77 | Armytage & Sons, Sheepbridge, Chesterfield, Derbyshire arrived 11/11/77. |
POS | 1674 | 2191 | 1954 | 30308 | 1976/77 | Armytage & Sons, Sheepbridge, Chesterfield, Derbvshire arrived 11/11/77. |
POS | 1689 | 2193 | 1957 | 30309 | 1976/77 | Despatched from Northampton (Nene? sidings) to A. King & Sons, Snailwell c06/02/80. |
POS | 1689 | 2193 | 1957 | 30310 | 1976/77 | Despatched from Northampton (Nene? sidings) to A. King & Sons, Snailwell c06/02/80. |
This page is maintained by Peter Hall.