1978 Exhibition Trains
Carriage Conundrums - top page
Exhibition Train Formations - top page
| Period | Formation | Exhibition | Notes |
|---|---|---|---|
| February | S38746M, S99601, S99602, S99608, S99610, S99620 | Groupex Sports | |
| February | S99621, S99622, S99623, S99624, S99625 | Rural Wales Development | |
| March | S99621, S99622, S99623, S99624, S99625 | Stelrad | |
| March | S38748M, S99600, S99601, S99608, S99609, S99610, S99620 | Rea Mobile Marketing | |
| April | S38741M, S38748M, S99600, S99601, S99608, S99609, S99610, S99620 | Worksafe '78 | |
| July | S38741M, S99601, S99602, S99608, S99610, S99620 | Buzby | |
| August | M324, M3027, S38741M, S99601, S99602, S99608, S99610, S99620 | Lever Brothers | |
| September | M324, S38741M, S99601, S99602, S99608, S99610, S99620 | Irvine Development Corporation | |
| October | S99621, S99622, S99623, S99624, S99625, ZDB975073 | Spastic Society | |
| November | Motorail flat, S38744M, S38745M, E321E, E13306, E14050, ADM44404M | Stiff Records - 'Be Stiff Route 78 Tour.' | |
| November | S38748M, S38736M, S99610, S99608, S99601, M324, S99620 | Rovex |
This page is maintained by Peter Hall.
