TOPS Class 97
TOPS Locomotive, Depot, and Pool codes – top page
INTRODUCTION
The following numbers have been issued by the Rolling Stock Library (RSL) for London Underground and Tyne & Wear Metro locomotives, which have to move on Network Rail lines, and Network Rail owned Cl.97’s.
| RSL | POOL | NUMBER | FORMER TOPS NUMBER | PRE TOPS NUMBER | NOTES |
| 97132 | MBEL | LUL: L132 | .. | .. | Registered on TOPS between Dec.2005 and Sep 2008 |
| 97133 | MBEL | LUL: L133 | .. | .. | Registered on TOPS between Dec.2005 and Sep 2008 |
| 97301 | QETS | .. | 37100 | D6800 | ERTMS (European Railway Traffic Management System) Signalling Equipment Fitted |
| 97302 | QETS | .. | 37170 | D6870 | ERTMS (European Railway Traffic Management System) Signalling Equipment Fitted |
| 97303 | QETS | .. | 37178 | D6878 | ERTMS (European Railway Traffic Management System) Signalling Equipment Fitted |
| 97304 | QETS | .. | 37217 | D6917 | ERTMS (European Railway Traffic Management System) Signalling Equipment Fitted |
| 97715 | MBEL | LUL: L15 | .. | .. | Registered on TOPS December 1999 |
| 97716 | MBEL | LUL: L16 | .. | .. | Registered on TOPS December 2010 |
| 97717 | MBEL | LUL: L17 | .. | .. | Registered on TOPS December 2010 |
| 97718 | MBEL | LUL: L18 | .. | .. | Registered on TOPS December 2010 |
| 97719 | MBEL | LUL: L19 | .. | .. | Registered on TOPS December 2010 |
| 97720 | MBEL | LUL: L20 | .. | .. | Registered on TOPS December 1999 |
| 97721 | MBEL | LUL: L21 | .. | .. | Registered on TOPS December 2010 |
| 97722 | MBEL | LUL: L22 | .. | .. | Registered on TOPS December 1999 |
| 97723 | MBEL | LUL: L23 | .. | .. | Registered on TOPS July 2011 |
| 97724 | MBEL | LUL: L24 | .. | .. | Registered on TOPS July 2011 |
| 97725 | MBEL | LUL: L25 | .. | .. | Registered on TOPS July 2011 |
| 97726 | MBEL | LUL: L26 | .. | .. | Registered on TOPS July 2011 |
| 97727 | MBEL | LUL: L27 | .. | .. | Registered on TOPS July 2011 |
| 97728 | MBEL | LUL: L28 | .. | .. | Registered on TOPS July 2011 |
| 97729 | MBEL | LUL: L29 | .. | .. | Registered on TOPS July 2011 |
| 97730 | MBEL | LUL: L30 | .. | .. | Registered on TOPS July 2011 |
| 97731 | MBEL | LUL: L31 | .. | .. | Registered on TOPS July 2011 |
| 97732 | MBEL | LUL: L32 | .. | .. | Registered on TOPS December 1999 |
| 97744 | MBEL | LUL: L44 | .. | .. | Registered on TOPS December 2010 |
| 97745 | MBEL | LUL: L45 | .. | .. | Registered on TOPS December 2010 |
| 97746 | MBEL | LUL: L46 | .. | .. | Registered on TOPS December 2010 |
| 97747 | MBEL | LUL: L47 | .. | .. | Registered on TOPS December 2010 |
| 97748 | MBEL | LUL: L48 | .. | .. | Registered on TOPS December 2010 |
| 97749 | MBEL | LUL: L49 | .. | .. | Registered on TOPS December 2010 |
| 97750 | MBEL | LUL: L50 | .. | .. | Registered on TOPS December 2000 |
| 97751 | MBEL | LUL: L51 | .. | .. | Registered on TOPS December 2000 |
| 97752 | MBEL | LUL: L52 | .. | .. | Registered on TOPS August 2001 |
| 97753 | MBEL | LUL: L53 | .. | .. | Registered on TOPS August 2001 |
| 97754 | MBEL | LUL: L54 | .. | .. | Registered on TOPS July 2011 |
| 97901 | MBEL | T&W: BL1 | .. | .. | Registered on TOPS August 2013 |
| 97902 | MBEL | T&W: BL2 | .. | .. | Registered on TOPS August 2013 |
| 97903 | MBEL | T&W: BL3 | .. | .. | Registered on TOPS August 2013 |
